Ad
Key Specs
Capacity
1.5 Ton
Energy Rating
5 Star
Type
Split
Ad



| Inverter Technology | Yes | 
| Star Rating | 5 | 
| Title | Durawhite Exi CAI18DH5R34F0 5 Star Inverter Split AC | 
| Brand | Carrier | 
| AC Type | Split | 
| Capacity in tons | 1.5 Ton | 
| Indoor Noise Level | 44 dB (High), 42 dB (Medium), 38 dB (Low) | 
| Power Requirements | 230 V / 50 Hz | 
| Power Input | 1260 Watts | 
| Dry Mode | Yes | 
| EER | 5.05 W/W | 
| Cooling Capacity | 5000 Watts | 
| Timer | Yes | 
| Auto Restart | Yes | 
| Energy Save | Yes | 
| Sleep Mode | Yes | 
| Other Modes | [translate:6-in-1 FlexiCool], Auto Mode, My Mode (Favorite Mode), Turbo Mode, Power Chill Mode, Refrigerant Leakage Detector, Auto Cleanser | 
| Turbo Mode | Yes | 
| Sleep Mode | Yes | 
| Dehumidification | NA | 
| Cool Mode | NA | 
| Outdoor Unit Condenser Coil | Copper | 
| Main Unit Condenser Coil | Copper | 
| Refrigerant | R32 | 
| Color | White | 
| Compressor | Inverter Compressor | 
| Control Console | Remote | 
| Other Filter Features | PM 2.5 Micron Filter | 
| Anti Bacteria Filter | Yes | 
Ad
| Remote | Yes | 
| Installation Warranty | 1 Year on Product and 10 Years on Compressor | 
![]() Durawhite Exi CAI18DH5R34F0 5 Star Inverter Split AC  | ![]() AR24TV3HFWK 2 Ton 3 Star Inverter Split AC  | HSU19U-PYAIC5BN-INV 1.6 Ton 5 Star Split Air Conditioner  | ![]() AR18TY3CAWK 1.5 Ton 3 Star Inverter Split AC  | ![]() JW-Q18WUZA 1.5 Ton 5 Star Inverter Split AC  | |
|---|---|---|---|---|---|
| Capacity | 1.5 Ton | 2 Ton | 1.6 Ton | 1 Ton | 1 Ton | 
| Air Conditioner Type | Split | Split | Split | Split | Split | 
| Energy Rating | 5 Star | 3 Star | 5 Star | 3 Star | 5 Star | 
Ad
Ad



Ad
Ad