Ad
Key Specs
Capacity
1.5 Ton
Energy Rating
3 Star
Type
Split
Ad

| Inverter Technology | No |
| Star Rating | 3 |
| Title | Carrier Indus Fx CAS19IN3R35F0 1.5 Ton 3 Star Split AC |
| Brand | Carrier |
| AC Type | Split |
| Capacity in tons | 1.5 Ton |
| Indoor Noise Level | High: 44 dB, Medium: 42 dB, Low: 38 dB |
| Power Requirements | 230 V / 50 Hz |
| Power Input | 1350 Watts |
| Dry Mode | Yes |
| EER | 3.85 W/W |
| Cooling Capacity | 5200 Watts |
| Timer | Yes, Auto On/Off Timer |
| Auto Restart | Yes |
| Energy Save | Yes, Energy Saver Mode |
| Other Modes | Sleep Mode, Dry Mode, Turbo Mode, Energy Saver Mode |
| Turbo Mode | Yes |
| Sleep Mode | Yes |
| Dehumidification | NA |
| Cool Mode | NA |
| Outdoor Unit Condenser Coil | 100% Copper Condenser Coil |
| Main Unit Condenser Coil | 100% Copper Condenser Coil |
| Refrigerant | R32 |
| Color | White |
| Compressor | Rotary |
| Control Console | Remote |
| Other Filter Features | Conventional HD Filter, PM 2.5 Micron Filter |
| Anti Bacteria Filter | Yes |
Ad
| Remote | Yes |
| Installation Warranty | 1 Year on Product and 10 Years on Compressor |
![]() Indus Fx CAS19IN3R35F0 1.5 Ton 3 Star Split AC | PW-Q24WUZA DUAL Inverter Window AC 2 Ton 5 Star with Convertible 4-in-1 Cooling and ThinQ Wi-Fi | AR24KC3HATR 2 Ton 3 Star Split AC | ![]() AR24TV3HFWK 2 Ton 3 Star Inverter Split AC | HSU19U-PYAIC5BN-INV 1.6 Ton 5 Star Split Air Conditioner | |
|---|---|---|---|---|---|
| Capacity | 1.5 Ton | 2 Ton | 2 Ton | 2 Ton | 1.6 Ton |
| Air Conditioner Type | Split | window | Split | Split | Split |
| Energy Rating | 3 Star | 5 Star | 3 Star | 3 Star | 5 Star |
Ad
Ad



Ad
Ad