Ad
Key Specs
Capacity
1 Ton
Type
Split
Ad


| Inverter Technology | Yes |
| Title | Daikin DTKL60TV16U 1.8 Ton Inverter Split AC Title |
| Brand | Daikin |
| AC Type | Split |
| Capacity in tons | 1.8 Ton |
| Operating Current | 8.67 Ampere |
| Power Requirements | 230 V / 50 HZ |
| Power Input | 1255 Watt |
| EER | 3.70 W/W |
| Timer | On-Timer: Off-Timer: |
| Auto Restart | Yes |
| Energy Save | . 3 Star |
| Sleep Mode | Yes |
| Outdoor Unit Condenser Coil | Copper |
| Main Unit Condenser Coil | Copper |
| Color | White |
| Auto Air Swing | Present |
| Remote | Yes |
Ad
| Installation Warranty | 1 Year Manufacturing Waranty , 4 Year Compressor |
![]() DTKL60TV16U 1.8 Ton Inverter Split AC | PW-Q24WUZA DUAL Inverter Window AC 2 Ton 5 Star with Convertible 4-in-1 Cooling and ThinQ Wi-Fi | ![]() Legend Neo Plus CAI24LN3R39F0 2 Ton 3 Star Inverter Split AC | AR24KC3HATR 2 Ton 3 Star Split AC | ![]() AR24TV3HFWK 2 Ton 3 Star Inverter Split AC | |
|---|---|---|---|---|---|
| Capacity | 1 Ton | 2 Ton | 2 Ton | 2 Ton | 2 Ton |
| Air Conditioner Type | Split | window | Split | Split | Split |
| Energy Rating | NA | 5 Star | 3 Star | 3 Star | 3 Star |
Ad
Ad
Ad
Ad