Ad
Ad
Key Specs
Capacity
1.8 Ton
Energy Rating
5 Star
Type
Split





Ad
| Inverter Technology | Yes |
| Star Rating | 5 |
| AC Type | Split |
| Capacity | 1.8 ton |
| Power Input | 2100 |
| ISEER Rating | 4.7 |
| Cooling Capacity | 6000 |
| Product Title | Daikin FTKM60TV 1.8 Ton 5 Star Inverter Split AC Title |
| Brand | Daikin |
| Power Requirements | 230 |
| Refrigerant Type | R32 |
| Color | White |
| Control Console | Remote |
| Timer | Yes |
| Auto Restart | Yes |
| Sleep Mode | Yes |
| Outdoor Unit Condenser Coil | Copper |
| Main Unit Condenser Coil | Copper |
| Remote | Yes |
| Product Warranty | 1 |
![]() FTKM60TV 1.8 Ton 5 Star Inverter Split AC | ![]() AS-Q18TNXE1 LG 3 Star (1.5) Split AC | ![]() AS-Q19MNXE | ![]() US-Q19BNZE3 | ![]() US-Q19JWZE3 | ![]() AS-Q24ENXE | |
|---|---|---|---|---|---|---|
| Capacity | 1.8 Ton | 1.5 Ton | 1.5 Ton | 1.5 Ton | 1.5 Ton | 2 Ton |
| Air Conditioner Type | Split | Split | Split | Split | Split | Split |
| Energy Rating | 5 Star | 3 Star | 3 Star | 5 Star | 5 Star | 3 Star |
Ad






Ad
Ad
Ad
Ad