Ad
Key Specs
Capacity
1 Ton
Energy Rating
5 Star
Type
Window
Ad

| Star Rating | 5 |
| Title | Lloyd LW19B52EW 1.5 Ton 5 Star Window AC Title |
| AC Type | Window |
| Brand | Lloyd |
| Capacity in tons | 1.5 Ton |
| Inverter Technology | No |
| Power Requirements | 240 V 50 Hz |
| Power Input | 1700 Watt |
| EER | 3.34 W/W |
| Cooling Capacity | 5000 Watts |
| Auto Restart | Yes |
| Dehumidification | Yes |
| Refrigerant | R 32 |
| Compressor | Rotary |
| Color | White |
| Main Unit Condenser Coil | Copper |
| Auto Air Swing | Present |
| Remote | Yes |
Ad
| Installation Warranty | 1 Year Comprehensive Warranty & 5 Years on Compressor |
![]() LW19B52EW 1.5 Ton 5 Star Window AC | ![]() ESF312HBEA 1 Ton 3 Star Split AC | FKAC153SIA 1.5 Ton Inverter Split AC | FKAC153SIASMART 1.5 Ton 3 Star Inverter Split AC | AR18TV3HMWKNNA 1.5 Ton 3 Star Inverter Split AC | |
|---|---|---|---|---|---|
| Capacity | 1 Ton | 1 Ton | 1 Ton | 1 Ton | 1 Ton |
| Air Conditioner Type | Window | Split | Split | Split | Split |
| Energy Rating | 5 Star | 3 Star | 3 Star | 3 Star | 3 Star |
Ad
Ad





Ad
Ad