Ad
Key Specs
Capacity
[object Object] Ton
Energy Rating
3 Star
Ad


| Star Rating | 3 |
| Title | O General ASGA18FUTC 1.5 Ton 3 Star Split AC Title |
| Brand | O General |
| Capacity in tons | 1.5 Ton |
| Inverter Technology | No |
| Power Requirements | AC 230 V/50 Hz |
| Power Input | 1560 Watt |
| Cooling Capacity | 5470 Watts |
| Timer | Yes |
| Auto Restart | Yes |
| Sleep Mode | Yes |
| Control Console | Remote |
| Color | White |
| Remote | Yes |
| Installation Warranty | 1 Year on Product & 5 Years on Compressor |
Ad
![]() ASGA18FUTC 1.5 Ton 3 Star Split AC | PW-Q24WUZA DUAL Inverter Window AC 2 Ton 5 Star with Convertible 4-in-1 Cooling and ThinQ Wi-Fi | ![]() Legend Neo Plus CAI24LN3R39F0 2 Ton 3 Star Inverter Split AC | AR24KC3HATR 2 Ton 3 Star Split AC | ![]() AR24TV3HFWK 2 Ton 3 Star Inverter Split AC | |
|---|---|---|---|---|---|
| Capacity | [object Object] Ton | 2 Ton | 2 Ton | 2 Ton | 2 Ton |
| Air Conditioner Type | NA | window | Split | Split | Split |
| Energy Rating | 3 Star | 5 Star | 3 Star | 3 Star | 3 Star |
Ad
Ad
Ad
Ad