Ad
Ad
Key Specs
Capacity
1.99 Ton
Energy Rating
5 Star
Type
Split





Ad
| Capacity (Ton) | 2 ton |
| AC Type | Split |
| Star Rating | 5 stars |
| Inverter Technology | Yes |
| Cooling Capacity (W) | 6100 W |
| Brand | Panasonic |
| Product Title | Panasonic 2.0 Ton 5 Star Premium WiFi Inverter Smart Split AC |
| Model Number | CS/CU-NU24BKY5W |
| Power Requirements | 230 V-AC / 1Φ / 50Hz |
| Control Console | Remote control |
| Indoor Noise Level (dB) | 49/36 dB |
| Outdoor Noise Level (dB) | 59 dB |
| 100% Cooling Capacity (W) | 6100 W |
| Indoor Unit Dimensions (W×H×D) | 1.04 m x 24.9 cm x 29.6 cm |
| Outdoor Unit Dimensions (W×H×D) | 87.5 x 32.0 x 75.0 cm |
| Timer | On-Timer: Off-Timer: |
| Front Panel Display | Yes |
| Auto Restart | Yes |
| Wi-Fi Enabled | Yes |
| Turbo Mode | Yes |
| Sleep Mode | Yes |
| Cool Mode | Yes |
| Dry Mode | Yes |
| Selectable Swing | Yes |
| Anti-Bacterial Filter | Yes |
| Main Unit Condenser Coil | Copper |
| Remote Control Details | Lcd Remote |
| PCB Warranty | 4 years |
| Compressor Warranty | 9 years |
| Installation Included | Installation of Air-conditioner is charged extra to customer at the time of installation and needs to be paid directly to the service engineer. |
![]() CS/CU-NU24BKY5W Panasonic 2.0 Ton 5 Star Premium WiFi Inverter Smart Split AC | ![]() US-Q19BNZE3 | ![]() US-Q19JWZE3 | ![]() AS-Q24ENXE | ![]() US-Q19YNZE3 | ![]() 4503840 Heavy Duty Split 1.5 Ton 3 Star AC | |
|---|---|---|---|---|---|---|
| Capacity | 1.99 Ton | 1.5 Ton | 1.5 Ton | 2 Ton | 1.5 Ton | 1.5 Ton |
| Air Conditioner Type | Split | Split | Split | Split | Split | Split |
| Energy Rating | 5 Star | 5 Star | 5 Star | 3 Star | 5 Star | 3 Star |
Ad






Ad
Ad





Ad
Ad