Ad
3 / 5
4 / 5





| Height | 80 cm |
| Width | 20.6 cm |
| Depth | 22.3 cm |
| Weight | 4.98 kg |
| Automatic Shut Off | Yes |
| Portable | Yes |
| Silent Mode | Yes |
| Child Lock | No |
| Timer | Yes |
| Ionizer | No |
| Material | NA |
| Coverage Area | 600 sq/ft |
| Control Type | Remote Control, App Control, LCD Display |
| Suitable For | Office, Home |
| Power Consumption | 40 W |
| Other Power Features | Energy Efficient; 40W at max fan setting, 6W at min fan setting |
| Air Flow Level | 1300 cu.m/hr |
Ad
![]() Pure Cool Tower | ![]() Philips AC3059 65 | ![]() AC2958 63 Pack Of 2 | ![]() AC3259 20 | ![]() AC4372 10 | |
|---|---|---|---|---|---|
| Coverage Area | 600 sq ft | 500 sq ft | 500 sq ft | 400 sq ft | 753 sq ft |
| Control Type | Remote Control, App Control, LCD Display | Button | Button | Gives you full control by Manual adjustment | NA |
| Suitable For | Office, Home | Car | English Horns | Room | Room |
Ad
Ad
Ad