Ad
4 / 5
3 / 5





| Height | 28.5 cm |
| Width | 52 cm |
| Depth | 28.5 cm |
| Weight | 6.2 kg |
| Automatic Shut Off | No |
| Portable | Yes |
| Silent Mode | No |
| Child Lock | Yes |
| Timer | No |
| Ionizer | No |
| Material | Plastic |
| Coverage Area | undefined sq/ft |
| Control Type | Remote, Mobile App |
| Suitable For | Room |
| Power Consumption | 36 W |
| Other Power Features | NA |
| Air Flow Level | 520 cu.m/hr |
Ad
![]() AC3221/63 Smart Air Purifier | ![]() Pure Cool Me | ![]() Dehumidifier DW P10MW | ![]() Fp F30EH | ![]() Fp-J60M W Air Purifier With Digital | |
|---|---|---|---|---|---|
| Coverage Area | NA | 250 sq ft | 250 sq ft | 220 sq ft | 520 sq ft |
| Control Type | Remote, Mobile App | Remote | NA | Button | Push Buttons |
| Suitable For | Room | NA | Room | Home, Office, Doctors, Schools | Hospital, School, Restaurant, Home And Office |
Ad
Ad
Ad