Ad
Ad
Ad
Ad
No | Model | Processor | Display | Camera | 4G VoLTE |
---|---|---|---|---|---|
1 | OPPO A1 Pro | NA | NA | 16 MP f/2.4, Wide Angle, Primary Camera Front Camera | NA |
2 | Vivo X90 Pro Plus | Octa core (3 GHz, Single core, Cortex X2 + 2.5 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) | amoled | 32 MP, Primary Camera Front Camera | NA |
3 | Moto Edge X30 5G | Octa core (3 GHz, Single core + 2.5 GHz, Tri core + 1.8 GHz, Quad core) | oled | 50 MP + 50 MP + 2 MP | NA |
4 | Poco F3 | Octa core (3.2 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) | amoled | 20 MP f/2.45, Wide Angle, Primary Camera (3.4" sensor size, 0.8µm pixel size) Front Camera | NA |
5 | Moto G100 | NA | ipslcd | 16 MP Primary Camera8 MP Camera Front Camera | NA |
6 | Poco F2 Pro | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) | amoled | 20 MP Primary Camera Front Camera | NA |
7 | Realme GT 2 Fold 5G | Octa core (3 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) | amoled | 16 MP f/2.5, Wide Angle, Primary Camera Front Camera | NA |
8 | Vivo X Fold Plus | Octa core (3.2 GHz, Single core, Cortex X2 + 2.75 GHz, Tri core, Cortex A710 + 2 GHz, Quad core, Cortex A510) | amoled | 16 MP f/2.45, Wide Angle, Primary Camera Front Camera | NA |
9 | Asus ROG Phone 7 | NA | NA | 32 MP f/2.5, Wide Angle, Primary Camera (29.4 mm focal length, 3.2 inch sensor size, 0.7µm pixel size) Front Camera | NA |
10 | iQOO 11 Pro 5G | Octa core (3 GHz, Single core, Cortex X2 + 2.5 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) | amoled | 16 MP , Primary Camera Front Camera | NA |
Top Android Phones under 8
Ad