Ad
No | Model | Processor | Display | Camera | 4G VoLTE |
---|---|---|---|---|---|
1 | Redmi 15C 4G | Octa core | NA | 50 MP | NA |
2 | Motorola G06 Power | NA | NA | 50 MP | NA |
3 | Samsung Galaxy F17 5G | Octa core (2.4 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) | Super AMOLED | 50 MP + 5 MP + 2 MP | NA |
4 | HMD Vibe 5G | Octa core (2.2 GHz, Quad core, Cortex A76 + 2 GHz, Quad core, Cortex A55) | IPS LCD | 50 MP + 2 MP | NA |
5 | Tecno Spark 20 Pro | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | IPS LCD | 108 MP + 0.08 MP | NA |
6 | Honor X6b | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) | TFT LCD | 50 MP + 2 MP | NA |
7 | ZTE Axon 60 | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) | IPS LCD | 50 MP + 2 MP + 2 MP | NA |
8 | Redmi Redmi 15 5G | Qualcomm Snapdragon 6s Gen 3 | IPS LCD | 50 MP | NA |
9 | POCO M7 Plus 5G | Qualcomm Snapdragon 6s Gen 3 SM6375 | IPS LCD | 50 MP | NA |
10 | Redmi Note 14 SE 5G | MediaTek Dimensity 7025 Ultra MT6855 | AMOLED | 50 MP + 8 MP + 2MP | NA |
Filtersclear all
Ad
Samsung Galaxy F17 5G
HMD Vibe 5G
POCO M7 Plus 5G
Redmi Note 14 SE 5G
Infinix Hot 60 5G+
Oppo K13x 5G
Ad
Itel Zeno 5G
Realme C73 5G
Alcatel V3 Classic 5G
OPPO A5x
Realme C75 5G
Vivo Y19 5G
Ad
No | Model | Processor | Display | Camera | 4G VoLTE |
---|---|---|---|---|---|
1 | Redmi 15C 4G | Octa core | NA | 50 MP | NA |
2 | Motorola G06 Power | NA | NA | 50 MP | NA |
3 | Samsung Galaxy F17 5G | Octa core (2.4 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) | Super AMOLED | 50 MP + 5 MP + 2 MP | NA |
4 | HMD Vibe 5G | Octa core (2.2 GHz, Quad core, Cortex A76 + 2 GHz, Quad core, Cortex A55) | IPS LCD | 50 MP + 2 MP | NA |
5 | Tecno Spark 20 Pro | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | IPS LCD | 108 MP + 0.08 MP | NA |
6 | Honor X6b | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) | TFT LCD | 50 MP + 2 MP | NA |
7 | ZTE Axon 60 | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) | IPS LCD | 50 MP + 2 MP + 2 MP | NA |
8 | Redmi Redmi 15 5G | Qualcomm Snapdragon 6s Gen 3 | IPS LCD | 50 MP | NA |
9 | POCO M7 Plus 5G | Qualcomm Snapdragon 6s Gen 3 SM6375 | IPS LCD | 50 MP | NA |
10 | Redmi Note 14 SE 5G | MediaTek Dimensity 7025 Ultra MT6855 | AMOLED | 50 MP + 8 MP + 2MP | NA |
Top Android Phones under ₹15,000
Ad