Ad
| No | Model | Processor | Display | Camera | Network | 
|---|---|---|---|---|---|
| 1 | Samsung Galaxy M07 | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | PLS LCD | 50MP | 5G | 
| 2 | Lava Bold N1 5G | Octa core (2.3 GHz, Dual core, Cortex A76 + 2.1 GHz, Hexa Core, Cortex A55) | IPS LCD | 13MP | 5G | 
| 3 | Samsung Galaxy A07 4G | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | LCD | 50MP | 5G | 
| 4 | TCL Mobiles 501 | Octa core (2.2 GHz, Quad core, Cortex A53 + 1.6 GHz, Quad core, Cortex A53) | IPS LCD | 5MP | 5G | 
| 5 | Itel Zeno 20 | Octa core (1.6 GHz, Quad core, Cortex A55 + 1.2 GHz, Quad core, Cortex A55) | IPS LCD | 13MP | 5G | 
| 6 | Infinix Smart 10 | Qualcomm Snapdragon 8s Gen 3 SM8635 | IPS LCD | 8MP | 5G | 
| 7 | Tecno Spark Go 2 | Octa core (1.8 GHz, Dual core, Cortex A75 + 1.6 GHz, Hexa Core, Cortex A55) | IPS LCD | 13MP | 5G | 
| 8 | Lava Storm Lite 5G | Octa core (2.5 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | IPS LCD | 50MP | 5G | 
| 9 | Lava Bold N1 | Octa core (1.6 GHz, Dual Core + 1.2 GHz, Hexa Core) | NA | NA | NA | 
| 10 | Lava Bold N1 Pro | Octa core (1.6 GHz, Dual core, Cortex A75 + 1.6 GHz, Hexa Core, Cortex A55) | IPS LCD | 50MP | 5G | 
FiltersClear All
Ad


Samsung Galaxy M07

Lava Bold N1 5G

Samsung Galaxy A07 4G

TCL Mobiles 501

Itel Zeno 20

Infinix Smart 10
Ad
| No | Model | Processor | Display | Camera | Network | 
|---|---|---|---|---|---|
| 1 | Samsung Galaxy M07 | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | PLS LCD | 50MP | 5G | 
| 2 | Lava Bold N1 5G | Octa core (2.3 GHz, Dual core, Cortex A76 + 2.1 GHz, Hexa Core, Cortex A55) | IPS LCD | 13MP | 5G | 
| 3 | Samsung Galaxy A07 4G | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | LCD | 50MP | 5G | 
| 4 | TCL Mobiles 501 | Octa core (2.2 GHz, Quad core, Cortex A53 + 1.6 GHz, Quad core, Cortex A53) | IPS LCD | 5MP | 5G | 
| 5 | Itel Zeno 20 | Octa core (1.6 GHz, Quad core, Cortex A55 + 1.2 GHz, Quad core, Cortex A55) | IPS LCD | 13MP | 5G | 
| 6 | Infinix Smart 10 | Qualcomm Snapdragon 8s Gen 3 SM8635 | IPS LCD | 8MP | 5G | 
| 7 | Tecno Spark Go 2 | Octa core (1.8 GHz, Dual core, Cortex A75 + 1.6 GHz, Hexa Core, Cortex A55) | IPS LCD | 13MP | 5G | 
| 8 | Lava Storm Lite 5G | Octa core (2.5 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | IPS LCD | 50MP | 5G | 
| 9 | Lava Bold N1 | Octa core (1.6 GHz, Dual Core + 1.2 GHz, Hexa Core) | NA | NA | NA | 
| 10 | Lava Bold N1 Pro | Octa core (1.6 GHz, Dual core, Cortex A75 + 1.6 GHz, Hexa Core, Cortex A55) | IPS LCD | 50MP | 5G | 
Top Android Phones under ₹8,000
Ad