OnePlus Nord 2T 5G
V/S
Nothing Phone 1
Realme 8 5G
V/S
Realme Narzo 30
Apple IPhone 13
V/S
Apple IPhone 14
Apple IPhone 13 Pro Max
V/S
Apple IPhone 14 Pro Max
Samsung Galaxy S22
V/S
Samsung Galaxy S22 Ultra 5G
Xiaomi Mi 11X
V/S
Xiaomi Mi 10i
Samsung Galaxy Z Fold 4 5G
V/S
Samsung Galaxy Z Flip 4 5G
Vivo X80 Pro 5G
V/S
OPPO Find X5 Pro 5G
Ad
Ad
Ad
Ad
Ad
No | Model | Processor | Display | Camera | 4G VoLTE |
---|---|---|---|---|---|
1 | Realme C63 | Octa core (1.8 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) | IPS LCD | 50 MP | NA |
2 | Honor X50i Plus | Octa core (2.4 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | AMOLED | 108 MP + 2 MP | NA |
3 | Redmi Note 13 4G | Octa core (2.8 GHz, Quad core, Kryo 265 + 1.9 GHz, Quad core, Kryo 265) | AMOLED | 108 MP + 8 MP + 2 MP | NA |
4 | Infinix Hot 40 Pro | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | IPS LCD | 108 MP + 2 MP + 0.08 MP | NA |
5 | Redmi A3x | Octa core (1.8 GHz, Dual core, Cortex A75 + 1.6 GHz, Hexa Core, Cortex A55) | IPS LCD | 8 MP + 0.08 MP | NA |
6 | Redmi 13 4G | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) | IPS LCD | 108 MP + 2 MP | NA |
7 | Vivo S19 | Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) | AMOLED | 50 MP + 8 MP | NA |
8 | Micromax IN Note 4 | Octa core (2.05 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | ipslcd | 50 MP + 8 MP + 5 MP + 2 MP | NA |
9 | Moto S30 Pro | Octa core (3 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) | oled | 32 MP f/2.2, Wide Angle, Primary Camera (2.8" sensor size) Front Camera | NA |
10 | iQOO Neo 9S Pro | Octa core (3.4 GHz, Single core, Cortex X4 + 2.85 GHz, Tri core, Cortex X4 + 2 GHz, Quad core, Cortex A720) | AMOLED | 50 MP + 50 MP | NA |
Ad