Ad
Ad
3 / 5
4 / 5
(Expected Price)
The Huawei nova 14 is a ₹30,990 smartphone from huawei. It was released in 06/10/2025 and has quickly become a popular choice for those looking for a powerful yet affordable device. The phone boasts impressive specs, including a 6.7 OLED display, a Octa core (2.4 GHz, Single core, Cortex A77 + 2.19 GHz, Tri core, Cortex A77 + 1.84 GHz, Quad core, Cortex A55) processor, a 50 MP + 8 MP + 12 MP camera setup, and a Battery with Yes, 100W Fast Charging charging. In this review, we'll dive deeper into Nova 14 features and performance to help you decide if it's the right smartphone for you.
The Nova 14 has a sleek and stylish design with a premium look and feel. The device features a large 6.7 OLED display Bezel-less display for the front-facing camera. The phone has a slim profile with a thickness of just 7.18 mm and weighs around 192 grams, making it easy to hold and use with one hand.
The Nova 14 features a 6.7 OLED display with a resolution of 1084x2412 px (FHD+), giving it a pixel density of 395 ppi. The display also supports $Rear-Camera-Shooting-Modes, which means that it can display a wider range of colours and higher contrast than non-HDR displays. Additionally, the display has a 120 Hz refresh rate, which makes scrolling and animations appear smoother and more fluid.
The huawei Nova 14 is powered by a Octa core (2.4 GHz, Single core, Cortex A77 + 2.19 GHz, Tri core, Cortex A77 + 1.84 GHz, Quad core, Cortex A55) processor, which is a ₹30,990 chipset designed to deliver a balance of performance and power efficiency. The processor is paired with 12 RAM. This combination provides enough processing power to handle most tasks, including multitasking, browsing, and gaming.
The Nova 14 has a 50 MP + 8 MP + 12 MP camera setup on the back, there's a front camera 50 MP for selfies and video calls.
The Nova 14 is equipped with a 5500 mAh battery, which is a generous capacity that should easily last most users through a full day of use. The device also supports fast charging, the device can be charged Yes, 100W Fast Charging.
RAM & Storage | 12 GB + 256 GB |
Processor | HiSilicon Kirin 8000 |
Rear Camera | 50 MP + 8 MP + 12 MP |
Front Camera | 50 MP |
Battery | 5500 mAh |
Display | 6.7 inches (17.02 cm) |
Operating System | HarmonyOS v5.0 |
Height | 161.73 mm |
Width | 75.48 mm |
Thickness | 7.18 mm |
Weight | 192 grams |
Water Resistance | Yes, Splash proof, IP65 |
Ruggedness | Dust proof |
Display Type | OLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1084x2412 px (FHD+) |
Peak Brightness | 1100 nits |
HBM Brightness | 1100 nits |
Refresh Rate | 120 Hz |
Aspect Ratio | 20:9 |
Pixel Density | 395 ppi |
Screen to Body Ratio (calculated) | 88.78 % |
Screen Protection | Yes |
Bezel-less Display | Yes with punch-hole display |
Display Colour | 1B |
Chipset | HiSilicon Kirin 8000 |
CPU | Octa core (2.4 GHz, Single core, Cortex A77 + 2.19 GHz, Tri core, Cortex A77 + 1.84 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 7 nm |
Graphics (GPU) | Mali-G610 MP4 |
RAM | 12 GB |
Internal Storage | 256 GB |
External Storage | No |
Camera Resolution | Primary: 50 MP, f/1.9, Wide Angle, 23 mm, 1/1.56" | Secondary: 8 MP, f/2.2, Ultra-Wide Angle, 16 mm | Tertiary: 12 MP, f/2.4, Telephoto, 69 mm, upto 30x Digital Zoom, upto 3x Optical Zoom |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8192 x 6144 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Custom Watermark, Face detection, Touch to focus |
Video Recording | 3840x2160 @ 30 fps |
Video Recording Features | Short Video Mode |
Front Camera Resolution | 50 MP, f/2.4, Wide Angle, 1/2.55" |
Front Camera Video Recording | 3840x2160 @ 30 fps |
Ad
Capacity | 5500 mAh |
Quick Charging | Yes, 100W Fast Charging |
SIM Slot(s) | Dual SIM |
SIM Type | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported, 4G |
VoLTE | Yes |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
Stereo Speakers | Yes |
Audio Jack | USB Type-C |
Video Player | Yes, Video Formats: MP4 |
Ring Tone | Music ringtones, Vibration |
Music | Yes, Music Formats: AAC, AMR, FLAC, MP3, MP4, OGG, WAV |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Games | Yes |
Browser | Yes, HTML |
Phone Book | Yes, Practically Unlimited |
Yes | |
Instant Messaging | Yes |
Other Facilities | Calculator, Stopwatch, World clock, Calendar, Alarm, Document viewer |
![]() Nova 14 | ![]() K12 Plus | ![]() Note 14 Pro | ![]() Moto G Power 5G 2024 | ![]() V40 Lite 5G | |
---|---|---|---|---|---|
Screen Size | 6.7 inches | 6.7 inches | 6.67 inches | 6.7 inches | 6.78 inches |
Battery | 5500 mAh | 6400 mAh | 5500 mAh | 5000 mAh | 5500 mAh |
Front Camera | 50 MP | 16 MP | 20 MP | 16 MP | 32 MP |
Ram | 12 GB | 8 GB | 8 GB | 8 GB | 8 GB |
Rear Camera | 50 MP + 8 MP + 12 MP | 50 MP + 8 MP | 50 MP + 8 MP + 2 MP | 50 MP + 8 MP | 50 MP + 8 MP + 2 MP |
Processor | Octa core (2.4 GHz, Single core, Cortex A77 + 2.19 GHz, Tri core, Cortex A77 + 1.84 GHz, Quad core, Cortex A55) | Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | Octa core (2.2 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) | Octa core (2.2 GHz, Quad core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55) |
Ad
Ad
Ad
Ad