Ad
5 / 5
3 / 5
(Expected Price)
The Oppo reno14 fs is a ₹27,999 smartphone from oppo. It was released in 11/01/2025 and has quickly become a popular choice for those looking for a powerful yet affordable device. The phone boasts impressive specs, including a 6.57 inches (16.69 cm) LTPS OLED display, a Octa core (2.3 GHz, Single core, Cortex A720 + 2.2 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) processor, a 50 MP + 8 MP + 2 MP camera setup, and a Battery with 45W Quick Charging charging. In this review, we'll dive deeper into Reno14 FS features and performance to help you decide if it's the right smartphone for you.
The Reno14 FS has a sleek and stylish design with a premium look and feel. The device features a large 6.57 inches (16.69 cm) LTPS OLED display Bezel-less display for the front-facing camera. The phone has a slim profile with a thickness of just 7.7 mm and weighs around 187 grams, making it easy to hold and use with one hand.
The Reno14 FS features a 6.57 inches (16.69 cm) LTPS OLED display with a resolution of 1256x2760 px (FHD+), giving it a pixel density of 462 ppi. The display also supports $Rear-Camera-Shooting-Modes, which means that it can display a wider range of colours and higher contrast than non-HDR displays. Additionally, the display has a 120 Hz refresh rate, which makes scrolling and animations appear smoother and more fluid.
The oppo Reno14 FS is powered by a Octa core (2.3 GHz, Single core, Cortex A720 + 2.2 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) processor, which is a ₹27,999 chipset designed to deliver a balance of performance and power efficiency. The processor is paired with 8 RAM. This combination provides enough processing power to handle most tasks, including multitasking, browsing, and gaming.
The Reno14 FS has a 50 MP + 8 MP + 2 MP camera setup on the back, there's a front camera 32 MP for selfies and video calls.
The Reno14 FS is equipped with a 6000 mAh battery, which is a generous capacity that should easily last most users through a full day of use. The device also supports fast charging, the device can be charged 45W Quick Charging.
RAM & Storage | 8 GB RAM + 128 GB |
Processor | Octa core (2.3 GHz, Single core, Cortex A720 + 2.2 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) |
Rear Camera | 50 MP + 8 MP + 2 MP |
Front Camera | 32 MP |
Battery | 6000 mAh |
Display | 6.57 inches (16.69 cm) |
Launch Date | November 1, 2025 (Expected) |
Operating System | Android v15 |
OS Updates | 5 Years |
Security Updates | 6 Years |
Custom UI | ColorOS |
Height | 158.16 mm |
Width | 74.9 mm |
Thickness | 7.7 mm |
Weight | 187 grams |
Build Material | NA |
Water Resistance | Yes, Water resistant, IP69 |
Ruggedness | Dust proof |
Display Type | LTPS OLED |
Screen Size | 6.57 inches (16.69 cm) |
Resolution | 1256x2760 px (FHD+) |
Peak Brightness | 1200 nits |
Refresh Rate | 120 Hz |
Aspect Ratio | 20:9 |
Pixel Density | 462 ppi |
Screen to Body Ratio (calculated) | 89.25 % |
Screen Protection | Corning Gorilla Glass, Glass 7i |
Bezel-less display | Yes with punch-hole display |
Screen to Body Ratio (claimed by the brand) | 93.4 % |
Chipset | Qualcomm Snapdragon 6 Gen 4 SM6650 |
CPU | Octa core (2.3 GHz, Single core, Cortex A720 + 2.2 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 810 |
RAM | 8 GB |
RAM Type | LPDDR5X |
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 1 TB |
Storage Type | UFS 3.1 |
USB OTG | Yes |
Main Camera Resolution | 50 MP Primary Camera, f/1.8, Wide Angle (1/1.95" sensor size) + 8 MP f/2.2, Ultra-Wide Angle Camera (1/4.0" sensor size, 1.12µm pixel size) + 8 MP, Macro Camera |
Autofocus | Yes |
OIS | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Custom Watermark |
Video Recording | 3840x2160 @ 60 fps, 1920x1080 @ 120 fps, 1280x720 @ 240 fps |
Video Recording Features | Dual Video Recording, Slow Motion, Video HDR |
Front Camera Resolution | 32 MP |
Front Video Recording | 3840x2160 @ 60 fps, 1920x1080 @ 60 fps, 1280x720 @ 30 fps |
Ad
Capacity | 6000 mAh |
Quick Charging | Yes, Yes, 45W Quick Charging |
SIM Slot(s) | Dual SIM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G, 4G |
VoLTE | Yes |
SIM 1 Bands | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N26 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78; 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 700 (band 12) |
SIM 2 Bands | 5G Bands: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N26 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78; 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 1700(band 66) / 700 (band 12) |
SAR Value | Head: 1.124 W/kg, Body: 0.852 W/kg |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.4 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
FM Radio | No |
Stereo Speakers | Yes |
Audio Jack | USB Type-C |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
![]() Reno14 FS | ![]() X7d | ![]() Note 15 Pro | ![]() Note 15 Pro Plus | ![]() Edge 60 Neo | |
---|---|---|---|---|---|
Screen Size | 6.57 inches (16.69 cm) inches | 6.77 inches (17.2 cm) inches | 6.83 inches (17.35 cm) inches | 6.83 inches (17.35 cm) inches | 6.4 inches (16.26 cm) inches |
Battery | 6000 mAh | 6500 mAh | 7000 mAh | 7000 mAh | 5000 mAh |
Front Camera | 32 MP | 8 MP | 20 MP | 32 MP | 32 MP |
Ram | 8 GB | 6 GB | 12 GB | 12 GB | 8 GB |
Rear Camera | 50 MP + 8 MP + 2 MP | 108 MP + 2 MP | 50 MP + 8 MP | 50 MP + 50 MP + 8 MP | 50 MP + 13 MP + 10 MP |
Processor | Octa core (2.3 GHz, Single core, Cortex A720 + 2.2 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) | Octa core (2.8 GHz, Quad core, Cortex A73 + 1.9 GHz, Quad core, Cortex A53) | MediaTek Dimensity 7400 | Octa core | Octa core (2.6 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
Ad
Ad
Ad
Ad