Ad
No | Model | Processor | Display | Camera | 4G VoLTE |
---|---|---|---|---|---|
1 | Samsung Galaxy M07 | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | PLS LCD | 50 MP + 2 MP | NA |
2 | Lava Bold N1 5G | Octa core (2.3 GHz, Dual core, Cortex A76 + 2.1 GHz, Hexa Core, Cortex A55) | IPS LCD | 13 MP | NA |
3 | Samsung Galaxy A07 4G | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | LCD | 50 MP + 2 MP | NA |
4 | TCL 501 | Octa core (2.2 GHz, Quad core, Cortex A53 + 1.6 GHz, Quad core, Cortex A53) | IPS LCD | 5 MP | NA |
5 | Itel Zeno 20 | Octa core (1.6 GHz, Quad core, Cortex A55 + 1.2 GHz, Quad core, Cortex A55) | IPS LCD | 13 MP | NA |
6 | Tecno Spark Go 5G | MediaTek Dimensity 6400 MT6835 | LCD | 50 MP | NA |
7 | Infinix Smart 10 | Unisoc T7250 | IPS LCD | 8MP | NA |
8 | Lava Blaze Dragon | Qualcomm Snapdragon 4 Gen 2 SM4450 | IPS LCD | 50 MP | NA |
9 | Realme C71 4G | Unisoc T7250 | IPS LCD | 13 MP | NA |
10 | Nova AI+ Nova 5G | Unisoc T8200 | LCD | 50MP | NA |
Filtersclear all
Ad
Lava Bold N1 5G
Samsung Galaxy A07 4G
TCL 501
Redmi A3x
Realme Note 60x
Vivo Y19s
Ad
Itel RS4
Nokia 225 4G 2024
Nokia 235 4G 2024
Tecno Spark Go 1
Nokia 215 4G 2024
Motorola Moto E14
Ad
No | Model | Processor | Display | Camera | 4G VoLTE |
---|---|---|---|---|---|
1 | Samsung Galaxy M07 | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | PLS LCD | 50 MP + 2 MP | NA |
2 | Lava Bold N1 5G | Octa core (2.3 GHz, Dual core, Cortex A76 + 2.1 GHz, Hexa Core, Cortex A55) | IPS LCD | 13 MP | NA |
3 | Samsung Galaxy A07 4G | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) | LCD | 50 MP + 2 MP | NA |
4 | TCL 501 | Octa core (2.2 GHz, Quad core, Cortex A53 + 1.6 GHz, Quad core, Cortex A53) | IPS LCD | 5 MP | NA |
5 | Itel Zeno 20 | Octa core (1.6 GHz, Quad core, Cortex A55 + 1.2 GHz, Quad core, Cortex A55) | IPS LCD | 13 MP | NA |
6 | Tecno Spark Go 5G | MediaTek Dimensity 6400 MT6835 | LCD | 50 MP | NA |
7 | Infinix Smart 10 | Unisoc T7250 | IPS LCD | 8MP | NA |
8 | Lava Blaze Dragon | Qualcomm Snapdragon 4 Gen 2 SM4450 | IPS LCD | 50 MP | NA |
9 | Realme C71 4G | Unisoc T7250 | IPS LCD | 13 MP | NA |
10 | Nova AI+ Nova 5G | Unisoc T8200 | LCD | 50MP | NA |
Top Android Phones under ₹10,000
Ad