Ad
No | Model | Processor | Display | Camera | 4G VoLTE |
---|---|---|---|---|---|
1 | Oppo A5i Pro 5G | NA | NA | 50 MP + 2 MP | NA |
2 | Samsung Galaxy A17 5G | Octa core (2.4 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) | Super AMOLED | 50 MP + 5 MP + 2 MP | NA |
3 | Realme P4 5G | MediaTek Dimensity 7400 MT6878 | AMOLED | 50 MP + 8 MP | NA |
4 | Infinix GT 30 5G+ | MediaTek Dimensity 7400 | LTPS AMOLED | 64 MP + 8 MP | NA |
5 | Motorola G86 Power | MediaTek Dimensity 7400 MT6878 | P-OLED | 50 MP + 8 MP | NA |
6 | Vivo T4R 5G | MediaTek Dimensity 7400 MT6878 | AMOLED (Curved Display) | 50MP + 2MP | NA |
7 | Samsung Galaxy F36 5G | Samsung Exynos 1380, Vapour Cooling Chamber | Super AMOLED | 50 MP + 8 MP + 2MP | NA |
8 | iQOO Z10R 5G | MediaTek Dimensity 7400 MT6878 | AMOLED | 50MP + 2MP | NA |
9 | Motorola Moto G96 5G | Qualcomm Snapdragon 7s Gen 2 SM7435 | P-OLED (Curved Display) | 50 MP + 8 MP | NA |
10 | Samsung Galaxy M36 5G | Samsung Exynos 1380 | Super AMOLED | 50 MP + 8 MP + 2 MP | NA |
Filtersclear all
Ad
Oppo A5i Pro 5G
Honor X50i Plus
Redmi Note 13 4G
Redmi 13 4G
Infinix Hot 50 Pro
Motorola Moto G72 5G
Ad
Itel S25 Ultra
Huawei Enjoy 70 Pro
OPPO A1i
TCL 50 NxtPaper
Honor Play 60 Plus
Realme Q5
Ad
No | Model | Processor | Display | Camera | 4G VoLTE |
---|---|---|---|---|---|
1 | Oppo A5i Pro 5G | NA | NA | 50 MP + 2 MP | NA |
2 | Samsung Galaxy A17 5G | Octa core (2.4 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) | Super AMOLED | 50 MP + 5 MP + 2 MP | NA |
3 | Realme P4 5G | MediaTek Dimensity 7400 MT6878 | AMOLED | 50 MP + 8 MP | NA |
4 | Infinix GT 30 5G+ | MediaTek Dimensity 7400 | LTPS AMOLED | 64 MP + 8 MP | NA |
5 | Motorola G86 Power | MediaTek Dimensity 7400 MT6878 | P-OLED | 50 MP + 8 MP | NA |
6 | Vivo T4R 5G | MediaTek Dimensity 7400 MT6878 | AMOLED (Curved Display) | 50MP + 2MP | NA |
7 | Samsung Galaxy F36 5G | Samsung Exynos 1380, Vapour Cooling Chamber | Super AMOLED | 50 MP + 8 MP + 2MP | NA |
8 | iQOO Z10R 5G | MediaTek Dimensity 7400 MT6878 | AMOLED | 50MP + 2MP | NA |
9 | Motorola Moto G96 5G | Qualcomm Snapdragon 7s Gen 2 SM7435 | P-OLED (Curved Display) | 50 MP + 8 MP | NA |
10 | Samsung Galaxy M36 5G | Samsung Exynos 1380 | Super AMOLED | 50 MP + 8 MP + 2 MP | NA |
Top Android Phones under ₹20,000
Ad