Ad

| Energy Rating | 4 |
| Refrigerator Type | Double Door |
| Title | LG GL-T292RPZX 260 Ltr Double Door Refrigerator |
| Model No | GL-T292RPZX |
| Brand | LG |
| Defrosting Technology | Frost Free |
| Capacity | 260 Litres |
| Cooling Technology | Frost Free |
| Air Flow Type | Yes |
| Handle | Yes,Metallic |
| Handle Type | Blaze |
| Ice Dispenser | No |
| Water Dispenser | No |
| Lighting | Yes |
| Shelf Bottle | 2 L |
| Shelf Material | Yes |
| Door Finish | High Gloss Finish |
| Color | Shiny Steel |
| Stabilizer Free Operation | Yes |
| Temperature Control | I Micom |
| Refrigerant | Eco friendly |
| Ice Cube Box | Yes |
| Tempered Glass(freezer) | Toughened Glass |
| Ice Tray | Yes |
| No. Of Shelves(Freezer) | 1 |
| Shelf Material(Freezer) | Toughened Glass |
| Freezer Shelf | 2 |
| Freezer Lamp | Yes |
| Freezer Location | Top |
| Vegetable Basket | Large Vegetable Box |
| No. Of Shelves | 3 |
| No. of Doors | 2 |
| No. of Bottle Shelves | 1 |
| Shelves | Toughened Glass |
| Drawers | 1 |
| Egg Tray | Yes |
| Gasket Type | Removable |
| Door Shelf | Yes |
| Anti Bacteria Gasket | Yes |
| Height | 1470 mm |
| Width | 585 mm |
| Depth | 671 mm |
Ad
| Package Contents | Main Unit, User Manual, Warranty Card, Power Cord, Attachments. |
| Warranty | 1 Year |
![]() LG GL-T292RPZX 260 Ltr Double Door Refrigerator | ![]() Whirlpool NET32733IAQGNCPE 327 L Frost Free Double Door 3 Star Refrigerator | Panasonic NR-BG343VDA3 336 Ltr Double Door Refrigerator | Whirlpool IF PRO BM INV 370 ELT PLUS 355 Ltr Double Door Refrigerator | Samsung RT28T3523S8 244 Ltr Double Door Refrigerator | Whirlpool FP 263D PROTTON ROY 240 Ltr Triple Door Refrigerator | |
|---|---|---|---|---|---|---|
| Compressor | 1 | IntelliSense Inverter Compressor | 1 | Smart Inverter Compressor | NA | IntelliSense Inverter Compressor |
| No Of Shelves | 3 | 3 | 3 | 4 | 3 | 3 |
| No Of Shelves Freezer | 1 | 1 | 1 | 1 | 1 | 1 |
| Colors | Shiny Steel | Black | Wave Glass | Steel Onyx | NA | Inox Steel |
| Compressor Warranty | 10 Years | 10 Years | 10 Years | 10 Years | NA | 10 Years |
| warranty | 1 Year | 1 Year | 1 Year | 1 Year | NA | 1 Year |
Ad
Ad

Ad