Ad


| Refrigerator Type | Double Door |
| Title | Whirlpool IF INV CNV 305 ELT 292 Ltr Double Door Refrigerator |
| Brand | Whirlpool |
| Defrosting Technology | Frost Free |
| Capacity | 292 Litres |
| Energy Rating | 4 |
| Model No | IF INV CNV 305 ELT |
| Water Dispenser | No |
| Color | Silver |
| Ice Dispenser | No |
| Freezer Location | Top |
| Ice Cube Box | Yes |
| Ice Tray | Movable Twist |
| Vegetable Basket | Yes |
| Shelves | Toughened Glass |
| Dairy Box | Yes |
| Egg Tray | Yes |
| Anti Bacteria Gasket | Yes |
| No. Of Shelves | 3 |
| No. of Doors | 2 |
| No. of Bottle Shelves | 2 |
| Power Supply | 220 |
| Width | 57 cm |
| Depth | 67 cm |
| Height | 172 cm |
| Warranty | 1 Year |
| Compressor Warranty | 10 Years |
Ad
![]() Whirlpool IF INV CNV 305 ELT 292 Ltr Double Door Refrigerator | ![]() LG GL N292DPZY 242 L Frost Free Double Door 2 Star Refrigerator | Panasonic NR-BG343VDA3 336 Ltr Double Door Refrigerator | Samsung RT28T3523S8 244 Ltr Double Door Refrigerator | ![]() Samsung RT28T3483S8 253 Ltr Double Door Refrigerator | Samsung RT34T4513S8 324 Ltr Double Door Refrigerator | |
|---|---|---|---|---|---|---|
| Compressor | Digital Inverter Compressor | Yes, Smart Inverter | 1 | NA | NA | 1 |
| No Of Shelves | 3 | NA | 3 | 3 | 2 | 3 |
| No Of Shelves Freezer | 1 | NA | 1 | 1 | 1 | 1 |
| Colors | Grey | Shiny Steel | Wave Glass | NA | NA | Elegant Inox |
| Compressor Warranty | 10 Years | 10 Years | 10 Years | NA | NA | 10 Years |
| warranty | 1 Year | 1 Year | 1 Year | NA | NA | 1 Year |
Ad
Ad

Ad