Ad



| Refrigerator Type | Double Door |
| Title | Whirlpool IF CNV 278 ELT 265 Ltr Double Door Refrigerator |
| Brand | Whirlpool |
| Defrosting Technology | Frost Free |
| Capacity | 265 Litres |
| Energy Rating | 3 |
| Model No | IF CNV 278 ELT |
| Air Flow Type | MUlti Air Flow |
| Water Dispenser | No |
| Exterior Display | External |
| Color | Silver |
| Ice Dispenser | No |
| Interiors lamp | Led |
| Freezer Lamp | Yes |
| Freezer Location | Top |
| Ice Tray | Yes |
| Icemaker Type | Movable Icemaker |
| Vegetable Basket | Yes |
| Shelves | Toughened Glass |
| Egg Tray | Yes |
| No. Of Shelves | 3 |
| No. of Doors | 2 |
| No. of Bottle Shelves | 2 |
| Power Supply | 230 V |
| Width | 570 mm |
| Depth | 670 mm |
| Height | 1590 |
Ad
| Package Contents | Main Unit, User Manual, Warranty Card, Power Cord, Attachments. |
| Warranty | 1 Year |
| Compressor Warranty | 10 Years |
![]() Whirlpool IF CNV 278 ELT 265 Ltr Double Door Refrigerator | ![]() LG GL N292DPZY 242 L Frost Free Double Door 2 Star Refrigerator | Samsung RT28T3523S8 244 Ltr Double Door Refrigerator | ![]() Samsung RT28T3483S8 253 Ltr Double Door Refrigerator | Samsung RT34T4513S8 324 Ltr Double Door Refrigerator | ![]() Samsung RT28T3743S8 253 Ltr Double Door Refrigerator | |
|---|---|---|---|---|---|---|
| Compressor | Smart Inverter Compressor | Yes, Smart Inverter | NA | NA | 1 | 1 |
| No Of Shelves | 3 | NA | 3 | 2 | 3 | 2 |
| No Of Shelves Freezer | 1 | NA | 1 | 1 | 1 | 1 |
| Colors | Silver | Shiny Steel | NA | NA | Elegant Inox | Elegant Inox |
| Compressor Warranty | 10 Years | 10 Years | NA | NA | 10 Years | 10 Years |
| warranty | 1 Year | 1 Year | NA | NA | 1 Year | 1 Year |
Ad
Ad

Ad