Ad





| Brand | Haier |
| Model | 55 |
| Box Contents | Television, Remote, Table Mount Stand, User Manual, Warranty Card |
| Warranty | 3 years |
| Slim TV | Yes |
| Operating System | Google TV |
| 3D TV | No |
| Curved TV | No |
| Type | 4 |
| Internet Access | Yes |
| Other Display Features | HDR (High Dynamic Range), HDR 10 |
| Refresh Rate | 60 |
| Size Diagonal | 55 inch |
| Resolution | 3840x2160 pixels |
| Stand Colour | Grey |
| Colour | Black |
| Weight With Stand | 10.7 kg |
| Upscaling | No |
| Video Formats Supported | AVI, MPEG |
| Audio Formats Supported | AAC, MP3, WMA |
| Total Speaker Output | 24 w |
| Other Smart Features | Dolby Audio, Google Assistant, Display Mirroring |
| Smart TV | Yes |
| RAM | 2 gb |
| ROM | 32 gb |
| Processor | NA |
| Bluetooth | Yes |
| Voice Recognition | Yes |
| HDMI Ports | 4 |
| NFC Ports | No |
| MHL Enabled | No |
| USB Supports | Yes |
| USB Ports | 2 |
| Component Output Ports | |
| RCA Output Ports | |
| RF Input Ports | |
| VGA Input Ports |
| Universal Control Present | No |
| Touch Controls Present | NA |
| Voltage Requirement | |
| Frequency Requirement | 50 |
| Power Saving Mode | Yes |
| Power Consumption Standby | 0.5 w |
![]() 55S800QT-P 55 Inch QLED Google TV | ![]() K-55XR80M2 IN5 BRAVIA 8 II | XR80M2 | XR Processor | OLED | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV | ![]() K-75XR90 IN5 BRAVIA 9 | XR Processor | Mini LED | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV | ![]() K-55S30B BRAVIA 3 | S30B | 4K HDR Processor X1™ | 4K Ultra HD | ![]() K-55XR55A BRAVIA 5 | XR55A | XR Processor | Mini LED | 4K Ultra HD | ![]() K-65XR50 BRAVIA 5 | XR50 | XR Processor | Mini LED | 4K Ultra HD | |
|---|---|---|---|---|---|---|
| Refresh Rate | 60 Hz | 120 Hz | 100 Hz | 60 Hz | 120 Hz | 120 Hz |
| Screen Resolution | 3840x2160 Pixels | 4K (3,840 x 2,160) Pixels Pixels | 4K (3,840 x 2,160) Pixels Pixels | 4K Ultra HD (3840 x 2160) Pixels | 4K Ultra HD (3840 x 2160) Pixels | 4K Ultra HD (3840 x 2160) Pixels |
| Screen Type | 4 | NA | NA | Smart LED | Smart LED | NA |
| Size Diagonal | 55 Inch | 55 Inch | 75 Inch | 55 Inch | 55 Inch | 65 Inch |
| Hdmi Ports | 4 | 4 | 4 | 4 | 4 | 4 |
| Usb Supports | Yes | NA | 2 | Yes | Yes | Yes |
Ad






Ad
Ad





Ad
Ad