Ad
Ad
Ad





Ad
Ad
| Brand | LG |
| Model | LG 55NANO83TPZ 55 Inch NanoCell 4K Smart TV |
| Box Contents | User Manual, Warranty Card: 1, Remote: 1, Batteries: 2, Table Top Stand: 1 |
| Warranty | 1 years |
| Slim TV | Yes |
| Operating System | webOS |
| 3D TV | No |
| Curved TV | No |
| Type | 4 |
| Internet Access | Yes |
| Other Display Features | 4 |
| Refresh Rate | 60 |
| Size Diagonal | 55 inch |
| Local Dimming | Yes |
| Resolution | 3840x2160 pixels |
| Design | Gallery Design (Bezel-less) |
| Dimensions | 1233x781 pixels |
| Stand Colour | Black |
| Colour | Black |
| Weight With Stand | 16.7 kg |
| Upscaling | Yes, AI Super Upscaling 4K |
| Video Formats Supported | HDR 10 Plus, HDR 10 |
| Sound Type | Clear Voice 3 |
| Audio Formats Supported | MP3, WMA |
| Total Speaker Output | 20 w |
| Other Smart Features | Netflix, Prime Video, Apple TV, Disney+, LG Channels, LG ThinQ |
| Smart TV | Yes |
| RAM | |
| ROM | |
| Bluetooth | Yes, BT 5.0 |
| Voice Recognition | Yes |
| HDMI Ports | 4 |
| NFC Ports | No |
| MHL Enabled | No |
| USB Supports | Yes |
| USB Ports | 2 |
| RCA Output Ports | |
| VGA Input Ports |
| Universal Control Present | Yes, Magic Motion Remote |
| Remote Type | Bluetooth Remote |
| Touch Controls Present | No |
| Voltage Requirement | |
| Frequency Requirement | 50 |
| Power Saving Mode | Yes |
![]() 55NANO83TPZ 55 Inch NanoCell 4K Smart TV | ![]() Haier New M70 Series MiniLED 215 cm (85) AI Smart Google TV with Gemini| HDR10+ | 2.1 Ch with Subwoofer| Gaming 120Hz | ![]() K-55S25BM2 BRAVIA 2 II | S25BM2/S25EM2 | 4K Processor X1™ | 4K Ultra HD | ![]() K-55XR80M2 IN5 BRAVIA 8 II | XR80M2 | XR Processor | OLED | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV | ![]() K-75XR90 IN5 BRAVIA 9 | XR Processor | Mini LED | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV | ![]() K-55S30B BRAVIA 3 | S30B | 4K HDR Processor X1™ | 4K Ultra HD | |
|---|---|---|---|---|---|---|
| Refresh Rate | 60 Hz | 60 Hz | 60 Hz | 120 Hz | 100 Hz | 60 Hz |
| Screen Resolution | 3840x2160 Pixels | 3840*2160 Pixels | 4K Ultra HD (3840 x 2160) Pixels | 4K (3,840 x 2,160) Pixels Pixels | 4K (3,840 x 2,160) Pixels Pixels | 4K Ultra HD (3840 x 2160) Pixels |
| Screen Type | 4 | D-LED | NA | NA | NA | Smart LED |
| Size Diagonal | 55 Inch | 85 Inch | 55 Inch | 55 Inch | 75 Inch | 55 Inch |
| Hdmi Ports | 4 | 4 | 4 | 4 | 4 | 4 |
| Usb Supports | Yes | NA | Yes | NA | 2 | Yes |
Ad
Ad






Ad
Ad
Ad
Ad
Ad
Ad