Ad





| Brand | LG |
| Model | 65 |
| Box Contents | 1 |
| Warranty | 3 years |
| Slim TV | Yes |
| Operating System | WebOS 25 |
| 3D TV | No |
| Curved TV | No |
| Type | Smart LED |
| Internet Access | Yes |
| Other Display Features | HDR (High Dynamic Range), Multi View |
| Refresh Rate | 60 |
| Size Diagonal | 65 inch |
| Local Dimming | NA |
| Resolution | 840x2 pixels |
| Design | LED |
| Stand Colour | Black |
| Colour | Black |
| Weight With Stand | 21.7 kg |
| Upscaling | Yes |
| Video Formats Supported | Yes |
| Sound Type | 2.0 |
| Audio Formats Supported | Yes |
| Total Speaker Output | 20 w |
| Other Smart Features | AirPlay, Apple Homekit, Web OS, Simplink, Display Mirroring |
| Smart TV | Yes |
| RAM | |
| ROM | 8 gb |
| Processor | α7 AI Processor 4K Gen8 |
| Bluetooth | Yes (Version 5.1) |
| Voice Recognition | Yes |
| HDMI Ports | 3 |
| NFC Ports | No |
| MHL Enabled | No |
| USB Supports | Yes |
| USB Ports | 2 |
| Component Output Ports | |
| RCA Output Ports | |
| RF Input Ports | |
| VGA Input Ports |
| Universal Control Present | No |
| Remote Type | Magic Remote MR25 |
| Touch Controls Present | NA |
| Voltage Requirement | |
| Frequency Requirement | 50 |
| Power Saving Mode | Yes |
| Power Consumption Standby | 0.5 w |
![]() 65NANO83A6A 65 Inch NANO 83A Smart TV | ![]() K-55S25BM2 BRAVIA 2 II | S25BM2/S25EM2 | 4K Processor X1™ | 4K Ultra HD | ![]() K-55XR80M2 IN5 BRAVIA 8 II | XR80M2 | XR Processor | OLED | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV | ![]() K-75XR90 IN5 BRAVIA 9 | XR Processor | Mini LED | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV | ![]() K-55S30B BRAVIA 3 | S30B | 4K HDR Processor X1™ | 4K Ultra HD | ![]() K-55XR55A BRAVIA 5 | XR55A | XR Processor | Mini LED | 4K Ultra HD | |
|---|---|---|---|---|---|---|
| Refresh Rate | 60 Hz | 60 Hz | 120 Hz | 100 Hz | 60 Hz | 120 Hz |
| Screen Resolution | 840x2 Pixels | 4K Ultra HD (3840 x 2160) Pixels | 4K (3,840 x 2,160) Pixels Pixels | 4K (3,840 x 2,160) Pixels Pixels | 4K Ultra HD (3840 x 2160) Pixels | 4K Ultra HD (3840 x 2160) Pixels |
| Screen Type | Smart LED | NA | NA | NA | Smart LED | Smart LED |
| Size Diagonal | 65 Inch | 55 Inch | 55 Inch | 75 Inch | 55 Inch | 55 Inch |
| Hdmi Ports | 3 | 4 | 4 | 4 | 4 | 4 |
| Usb Supports | Yes | Yes | NA | 2 | Yes | Yes |
Ad










Ad
Ad
Ad
Ad