Ad





| Brand | LG |
| Model | 75 |
| Box Contents | Television, Remote, Table Mount Stand, User Manual, Warranty Card |
| Warranty | 1 years |
| Slim TV | Yes |
| Operating System | WebOS |
| 3D TV | No |
| Curved TV | No |
| Type | Smart LED |
| Internet Access | Yes |
| Other Display Features | HDR (High Dynamic Range) |
| Refresh Rate | 60 |
| Size Diagonal | 75 inch |
| Local Dimming | NA |
| Resolution | 1366x768 pixels |
| Design | QNED |
| Stand Colour | Black |
| Colour | Black |
| Weight With Stand | 32.38 kg |
| Upscaling | No |
| Video Formats Supported | Yes |
| Sound Type | 2.0 |
| Audio Formats Supported | AAC, AC3(Dolby Digital), EAC3, HEAAC, MP2, MP3, PCM |
| Total Speaker Output | 20 w |
| Other Smart Features | AirPlay, Apple Homekit, Web OS, Display Mirroring, Simplink |
| Smart TV | Yes |
| RAM | 2 |
| ROM | 8 |
| Processor | α7 AI Processor 4K Gen8 |
| Bluetooth | Yes (Version 5.0) |
| Voice Recognition | Yes |
| HDMI Ports | 3 |
| NFC Ports | No |
| MHL Enabled | No |
| USB Supports | Yes |
| USB Ports | 1 |
| Component Output Ports | |
| RCA Output Ports | |
| RF Input Ports | |
| VGA Input Ports |
| Universal Control Present | No |
| Remote Type | IR (Infra red) |
| Touch Controls Present | NA |
| Voltage Requirement | |
| Frequency Requirement | 50 |
| Power Saving Mode | Yes |
| Power Consumption Standby | 0.5 w |
![]() 75QNED8CA6A 75 Inch QNED AI Processor Smart TV | ![]() K-55XR80M2 IN5 BRAVIA 8 II | XR80M2 | XR Processor | OLED | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV | ![]() K-75XR90 IN5 BRAVIA 9 | XR Processor | Mini LED | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV | ![]() K-55S30B BRAVIA 3 | S30B | 4K HDR Processor X1™ | 4K Ultra HD | ![]() K-55XR55A BRAVIA 5 | XR55A | XR Processor | Mini LED | 4K Ultra HD | ![]() K-65XR50 BRAVIA 5 | XR50 | XR Processor | Mini LED | 4K Ultra HD | |
|---|---|---|---|---|---|---|
| Refresh Rate | 60 Hz | 120 Hz | 100 Hz | 60 Hz | 120 Hz | 120 Hz |
| Screen Resolution | 1366x768 Pixels | 4K (3,840 x 2,160) Pixels Pixels | 4K (3,840 x 2,160) Pixels Pixels | 4K Ultra HD (3840 x 2160) Pixels | 4K Ultra HD (3840 x 2160) Pixels | 4K Ultra HD (3840 x 2160) Pixels |
| Screen Type | Smart LED | NA | NA | Smart LED | Smart LED | NA |
| Size Diagonal | 75 Inch | 55 Inch | 75 Inch | 55 Inch | 55 Inch | 65 Inch |
| Hdmi Ports | 3 | 4 | 4 | 4 | 4 | 4 |
| Usb Supports | Yes | NA | 2 | Yes | Yes | Yes |
Ad






Ad
Ad
Ad
Ad