Ad





| Brand | LG |
| Model | 43 |
| Box Contents | Television, Remote, Table Stand, Wall Mount, User Manual, Warranty Card |
| Warranty | 2 |
| Slim TV | No |
| Type | LED |
| Other Display Features | HDR (High Dynamic Range) |
| Refresh Rate | 60 hz |
| Size Diagonal | 43 inch |
| Resolution | 3840x2160 pixels |
| Stand Colour | Black |
| Colour | Black |
| Weight With Stand | 9.6 kg |
| Video Formats Supported | AVI, MPEG |
| Upscaling | Yes |
| Total Speaker Output | 35 w |
| Other Smart Features | webOS 23 |
| Smart TV | Yes |
| HDMI Ports | 3 |
| USB Ports | 1 |
| Voltage Requirement | |
| Frequency Requirement | 50 |
![]() UHD TV 43UR7790PSA 4K Smart TV | ![]() BRAVIA 2 K-55S25 55 inch UHD Smart LED TV | ![]() 50P615 50 inch LED 4K TV | ![]() L65P2MUS 65 inch LED 4K TV | ![]() Mi TV 4 55 inch LED 4K TV | ![]() 55A73F 55 inch LED 4K TV | |
|---|---|---|---|---|---|---|
| Refresh Rate | 60 Hz | 50 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Screen Resolution | 3840x2160 Pixels | 3840 x 2160 Pixels | 3840x2160 Pixels | 3840x2160 Pixels | 3840x2160 Pixels | 3840x2160 Pixels |
| Screen Type | LED | NA | LED | LED | LED | LED |
| Size Diagonal | 43 Inch | 55 Inch | 50 Inch | 65 Inch | 55 Inch | 55 Inch |
| Hdmi Ports | 3 | 3 | 3 | 3 | 3 | 3 |
| Usb Supports | NA | Yes | Audio, Video, Image | Audio, Video, Image | Audio, Video, Image | Audio, Video, Image |
Ad






Ad
Ad
Ad
Ad