Ad
Ad
Ad





Ad
Ad
| Brand | Samsung |
| Model | Samsung 55 Inch Class S95B OLED 4K Smart TV |
| Box Contents | 1 |
| Warranty | 1 |
| Slim TV | Yes |
| 3D TV | No |
| Curved TV | No |
| Type | LED |
| Internet Access | Yes |
| Other Display Features | 4 |
| Size Diagonal | 55 inch |
| Local Dimming | No |
| Resolution | 3840x2160 pixels |
| Dimensions | 482 |
| Stand Colour | Black |
| Colour | Black |
| Weight With Stand | 20 kg |
| Upscaling | 4 |
| Video Formats Supported | TIFF, JPEG |
| Output Speaker | 60 w |
| Sound Type | DTS Digital Surround |
| Audio Formats Supported | Dolby Audio, Dolby Atmos |
| Total Speaker Output | 60 w |
| Other Smart Features | 4 |
| Smart TV | Yes |
| Voice Recognition | Yes |
| HDMI Ports | 3 |
| NFC Ports | No |
| MHL Enabled | No |
| USB Supports | Audio, Video, Image |
| USB Ports | 2 |
| Component Output Ports | 1 |
| RCA Output Ports | 1 |
| RF Input Ports | 1 |
| VGA Input Ports | 1 |
| Universal Control Present | Yes |
| Remote Type | Smart Remote |
| Touch Controls Present | No |
| Voltage Requirement | |
| Frequency Requirement | 60 hz |
| Power Saving Mode | Under 0.5 W |
![]() 55 Inch Class S95B OLED 4K Smart TV | ![]() 65S800QT-P 65 inch 4K Smart Google TV | ![]() 65P7 Pro 65 Inch QLED Google TV | ![]() 65QNED65BLA LG 164cm (65) QNED AI QNED65 Mini LED 4K Smart TV 2026 | ![]() 55QNED82BLA LG QNED evo AI 4K MiniLED TV 55QNED82BLA with α8 AI Processor Gen3, with Dolby Atmos 2026 | ![]() 65QNED85BLA 164 cm (65) LG QNED evo AI 4K MiniLED TV | |
|---|---|---|---|---|---|---|
| Refresh Rate | NA | NA | NA | 60 Hz | 120 Hz | 120 Hz |
| Screen Resolution | 3840x2160 Pixels | 3840 × 2160 Pixels | 3840 × 2160 Pixels | 4K Ultra HD (3,840 x 2,160) Pixels | 4K Ultra HD (3,840 x 2,160) Pixels | 4K Ultra HD (3,840 x 2,160) Pixels |
| Screen Type | LED | QLED, 4K Ultra HD Smart Google TV | H‑QLED (QLED) Smart Google TV | NA | 4K QNED MiniLED | NA |
| Size Diagonal | 55 Inch | 65 Inch | 65 Inch | 65 Inch | 55 Inch | 65 Inch |
| Hdmi Ports | 3 | 4 | 4 | 2 | 3 | 4 |
| Usb Supports | Audio, Video, Image | USB 2.0; audio, video and image playback | USB 2.0 (for media playback / service) | 1 | NA | Yes |
Ad
Ad






Ad
Ad
Ad
Ad
Ad
Ad