Ad
+ Add To Compare
Launched Price
₹4,299Available Colors
Black
Grey
Blue
Overview
Display
AMOLED
Strap Material
Silicone
Battery
Up to 7 Days
Water Resistance
67M
Gender
Unisex
Screen Resolution
454 x 454 pixels
![]() Boat Matrix ₹ 4,299 | ![]() Noise ColorFit Pulse Go Buzz ₹ 4,999 | ![]() Titan Smart 2 ₹ 4,995 | ![]() Noise ColorFit Pro 4 ₹ 3,499 | ![]() Noise ColorFit Vision 2 Buzz ₹ 3,999 | ![]() Noise Evolve 2 Play ₹ 3,499 |
|---|---|---|---|---|---|
| AMOLED | TFT | AMOLED | TFT LCD | AMOLED | AMOLED |
| Silicone | Silicone | NA | Silicone | Silicone | Silicone |
| Digital | Digital | Digital | Digital | Digital | Digital |
| 1 years | 1 years | 1 years | 1 years | 1 years | 1 years |
| Brand | Boat |
| Watch Type | Smart Watch |
| Gender | Unisex |
| Box Contents | Smart Watch, USB Magnetic Charging Cable, User Manual, Warranty Card |
| Warranty | 1 Year |
| Dial Shape | Square |
| Strap Material | Silicone |
| Case Material | Metal |
| Available Colors | Pitch Black, Ocean Blue |
| Screen Size | 1.65 inch |
| Display Type | AMOLED |
| Screen Resolution | 454 x 454 pixels px |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Battery Capacity | 260 mah |
| Battery Backup | Up to 7 Days hours |
| Charging Mode | Magnetic Charging |
| Removable Battery | No |
| Movement | Digital |
| Bluetooth | Yes, v5.0 |
| GPS | No |
| USB | No |
| Text Message | Yes |
Yes | |
| Incoming Call | Yes |
| Alarm | Yes |
| Timer | Yes |
| Weather | Yes |
| Heart Rate Monitor | Yes |
| SpO2 Sensor | Yes |
| Pedometer | Yes |
| Accelerometer | Yes |
| Sleep Monitor | Yes |
| Steps Count | Yes |
| Calories Count | Yes |
| Distance Covered | Yes |
| Sport Modes | Multiple Sports Modes |
| Water Resistance | 67 meters |
| Dust Resistance | Yes |
| Voice Assistant Support | No |
| Music Control | Yes |
| Camera Control | Yes |
| Find My Phone | Yes |
| Alarm Clock | Yes |
Ad
Ad






Ad