Ad
+ Add To Compare
Launched Price
₹43,499Available Colors
Black
Overview
Display
AMOLED
Strap Material
Fluoroelastomer
Battery
420 mAh
Water Resistance
IP68, 50 Meters
Gender
Unisex
Screen Resolution
456 x 456 Pixels
Google Pixel Watch 3 (45mm) ₹ 43,499 | Samsung Galaxy Watch 5 ₹ 30,999 | ![]() Samsung Galaxy Watch7 (Bluetooth, 4.4 cm) ₹ 32,999 | ![]() Samsung Galaxy Watch7 (LTE, 4.0 cm) ₹ 33,999 | Garmin Unisex Blue Forrerunner Music Smart Watch 245 ₹ 34,990 |
|---|---|---|---|---|
| AMOLED | Super AMOLED | Super AMOLED | Super AMOLED | MIP |
| Fluoroelastomer | Silicone | Silicone | Silicone | Silicone |
| 420 mAh | 410 mAh | 425 mAh | 300 mAh | Up to 7 days |
| 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
| Brand | |
| Watch Model | Pixel Watch 3 (45mm) |
| Model Number | Not specified |
| Type | Smart Watch |
| Display Type | AMOLED |
| Box Contents | 1 Main Unit, Manual, Warranty Card, Charging Cable |
| Country of Origin | China |
| Warranty | 1 Year |
| Dial Shape | Circular |
| Watch Dimension | 45 mm × 12.3 mm |
| Weight | 37 g (without strap) |
| Case Material | Aluminium |
| Colours | Black |
| Type | AMOLED |
| Screen Size | 1.4 inches |
| Refresh Rate | 60 Hz |
| Brightness | Up to 2000 nits |
| Screen Resolution | 456 x 456 pixels |
| Pixel Density | 320 PPI |
| Touch Screen | YesCapacitive Touchscreen, Multi-touch |
| Battery | 420 mAh |
| Battery Backup | Up to 24 Hours |
| Charging Mode | Magnetic charging |
| Removable Battery | Non-Removable Battery |
| RAM | 2 GB |
| Internal Memory | 32 GB |
| Processor | Qualcomm SW5100 |
| Operating System | Wear OS 5.0 |
| Bluetooth | Yes, Bluetooth 5.3 |
| Bluetooth Calling | Yes |
| USB Connectivity | Not specified |
| Text Message | Yes |
| Yes | |
| Incoming Call | Yes |
| Alarm | Yes |
| Calendar Reminder | Yes |
| Accelerometer | Yes |
| Gyro Sensor | Yes |
| Heart Rate Sensor | Yes |
| SpO2 Sensor | Yes |
| Barometer | Yes |
| Ambient Light Sensor | Yes |
| GPS | Yes, Multi-band GNSS |
| Sleep Monitoring | Yes |
| Step Count | Yes |
| Calories Burned | Yes |
| Distance Covered | Yes |
| Heart Rate Monitoring | Yes |
| Voice Assistant | Yes |
| Music Control | Yes |
| Water Resistance | Yes, IP68 |
| Strap Material | Fluoroelastomer with soft-touch coating |
| Interchangeable Strap | Yes |
| NFC | Yes |
| Wi-Fi | Yes, 2.4 GHz & 5 GHz |
Ad
Ad



