Ad
+ Add To Compare
Launched Price
₹12,990Available Colors
White
Black
Overview
Display
AMOLED
Strap Material
silicone TPU (Therm...
Battery
12 days
Water Resistance
50M
Gender
Unisex
Screen Resolution
466 x 466 pixels
![]() Xiaomi Watch S1 Active ₹ 12,990 | ![]() Titan Smart Pro ₹ 11,995 | ![]() Fossil Grey Sport 43 Smart Watch FTW4021 ₹ 12,056 | ![]() Fossil Unisex Gold-Toned Smart Watch FTW4010 ₹ 13,197 | ![]() Noise ColorFit Pro 5 Max ₹ 9,999 | ![]() Noise ColorFit Ultra 2 ₹ 9,499 |
|---|---|---|---|---|---|
| AMOLED | AMOLED | AMOLED | OLED | AMOLED | AMOLED |
| silicone TPU (Thermoplastic Polyurethane) strap | Silicone | Silicone | Stainless Steel | NA | NA |
| Digital | Digital | Digital | Digital | Digital | Digital |
| 1 years | 1 years | 2 years | 2 years | 1 years | 1 years |
| Brand | Xiaomi |
| Model Number | BHR5381GL |
| Watch Type | Smartwatch |
| Gender | Unisex |
| Country Of Origin | China |
| Box Contents | 1 Main Unit, Manual, Warranty Card, Charging Cable |
| Warranty | 1 year |
| Dial Shape | Round |
| Strap Material | silicone TPU (Thermoplastic Polyurethane) strap |
| Case Material | Stainless Steel |
| Available Colors | Black |
| Watch Dimension | 46.5 x 46.5 x 11 mm mm |
| Screen Size | 1.43 inch |
| Weight | 36 g |
| Display Type | AMOLED |
| Screen Resolution | 466 x 466 pixels px |
| Touch Screen | Yes |
| Battery Capacity | 470 mah |
| Battery Backup | 12 days hours |
| Charging Mode | Magnetic Charging |
| Removable Battery | No |
| Movement | Digital |
| Processor | Not Specified |
| Operating System | Android, iOS |
| RAM | 4 mb |
| Internal Memory | 32 gb |
| Bluetooth | Yes, 5.2 |
| Wi-Fi | Yes |
| GPS | Yes |
| USB | No |
| Calling Feature | Yes |
| Heart Rate Monitor | Yes |
| Water Resistance | 5 meters |
Ad
Ad






Ad
Ad
Ad