Ad




| Height | 46 cm |
| Width | 38 cm |
| Depth | 27 cm |
| Weight | 8.5 kg |
| Material | NA |
| Detachable Storage Tank | No |
| Auto Shut Off | No |
| Auto Start | No |
| Overflow Protection | Yes |
| Child Lock | No |
| Cold Water Dispenser | No |
| Hot Water Dispenser | No |
| Total Capacity | 5 L |
| Countary Of Origin | India |
| Power Requirement | AC 150 - 300 V, 50 Hz V |
| Filter Life | NA |
| Filter Type | Pre-filter, Sediment Filter, ART Max, Sediment Carbon Filter ( SCB Filter), Alkaline Min Tech, SAPC ( Silver Activated Post Carbon), SCMT ( Silver Charged Membrane Technology) |
| Membrane Type | RO Membrane |
| Indicators | Power, Tank Full, Flush, Filter Change |
| Filtration Capacity | NA |
| Installation Type | Wall Mount |
| Purification Stages | 8 |
Ad
![]() F9 | ![]() Ace Extra Ace Alkaline | ![]() Ace Copper | ![]() ACE Plus | ![]() Grand plus | |
|---|---|---|---|---|---|
| Total Capacity | 5 L | 8 L | 8 L | 8 L | 9 L |
| Power Requirement | AC 150 - 300 V, 50 Hz | NA | AC 100 - 250 V, 50 - 60 Hz | NA | NA |
| Purifying Technology | RO + SCMT | RO + UV + UF + TDS Control + Alkaline + UV in Tank | RO + UV + UF + TDS Control + UV in Tank + Copper | RO + UV + UF + TDS Control + UV in Tank + Copper | RO + UV + UF + TDS |
Ad
Ad
Ad