Ad




| Height | 75 cm |
| Width | 65 cm |
| Depth | 60 cm |
| Weight | 17.7 kg |
| Material | NA |
| Detachable Storage Tank | No |
| Auto Shut Off | Yes |
| Auto Start | Yes |
| Overflow Protection | Yes |
| Child Lock | No |
| Cold Water Dispenser | No |
| Hot Water Dispenser | No |
| Total Capacity | 100 L |
| Countary Of Origin | India |
| Power Requirement | 230 V |
| Filter Life | NA |
| Filter Type | RO + UF |
| Membrane Type | RO Membrane |
| Indicators | NA |
| Filtration Capacity | NA |
| Installation Type | NA |
| Purification Stages |
Ad
![]() 100 LPH Commercial | ![]() Prime Star B | ![]() Zinger Copper Hot Water Purifier | ![]() Copper+Mineral RO+UV+MF | ![]() Copper + Eco | |
|---|---|---|---|---|---|
| Total Capacity | 100 L | 9 L | 6.5 L | 8 L | 8 L |
| Power Requirement | 230 | Single Phase 100-250 V AC, 50-60 Hz | 140 - 300 V AC, 50 Hz | AC 230 V, 50 Hz | NA |
| Purifying Technology | RO + UF | RO + UV + UF + TDS Control + UV in Tank | RO + UV + UF + Minerals + Copper | RO + UV | RO + UV + MF + Minerals |
Ad
Ad
Ad