Ad





| Brand | Pureit |
| Height | 48.8 cm |
| Width | 37.5 cm |
| Depth | 26.5 cm |
| Weight | 8.5 kg |
| Total Capacity | 7 l |
| Filter Type | Pre Sediment Filter, Pre RO Carbon Filter, Mesh Filter, Reverse Osmosis Membrane, Post RO Carbon Filter, Microfiltration Filter |
| Membrane Type | RO Membrane |
| Purification Stages | 7 |
| Purification Technology (RO/UV/UF) | RO + MF + UV in Tank + Minerals |
| Detachable Storage Tank | No |
| Auto Start | Yes |
| Auto Shut Off | Yes |
| Hot Water Dispenser | No |
| Cold Water Dispenser | No |
| Child Lock | No |
| Overflow Protection | Yes |
| Filtration Capacity | 28 lph |
| Filter Life | 8000 months |
| Voltage | 24 v |
| Warranty | null year |
| Country Of Origin | India |
Ad
![]() | ![]() Excell Plus | ![]() Prime Star B | ![]() Grand Star | ![]() Grand Plus-B | ![]() Crystal Star | |
|---|---|---|---|---|---|---|
| Total Capacity | 7 L | 7 L | 9 L | 9 L | 9 L | 11 L |
| Power Requirement | NA | Single Phase 100-250 V AC, 50-60 Hz | Single Phase 100-250 V AC, 50-60 Hz | Single Phase 100-250 V AC, 50-60 Hz | 250 | Single Phase 100-250 V AC, 50-60 Hz |
| Purifying Technology | RO + MF + UV in Tank + Minerals | RO + UV | RO + UV + UF + TDS Control + UV in Tank | RO + UV + UF + TDS Control + UV in Tank + Copper | RO + UV + UF + TDS Control + UV in Tank | RO + UV + UF + TDS Control + UV in Tank |
Ad
Ad
Ad