Ad
Ad
Key Specs
Capacity
1 Ton
Energy Rating
5 Star
Type
Split





Ad
| Inverter Technology | Yes |
| Star Rating | 5 |
| AC Type | Split |
| Capacity | 1 ton |
| Power Input | 348 |
| ISEER Rating | 4.7 |
| Cooling Capacity | 5970 |
| Product Title | Daikin FTKR35TV 1 Ton 5 Star Inverter Split AC Title |
| Brand | Daikin |
| Power Requirements | 50 |
| Refrigerant Type | R-32 |
| Color | White |
| Outdoor Noise Level | |
| Indoor Noise Level | Low: 26 dB, Medium: 32 dB, High: 40 dB |
| Dehumidification |
| Timer | Yes, On-Timer: Yes, Off-Timer: Yes |
| Front Panel Display | Yes |
| Auto Restart | Yes |
| Dry Mode | No |
| Sleep Mode | Yes |
| Cool Mode | Yes |
| Auto Air Swing | Up/Down |
| Main Unit Condenser Coil | Copper |
| Remote | Yes |
| Product Warranty | 1 |
![]() FTKR35TV 1 Ton 5 Star Inverter Split AC | ![]() AS-Q18TNXE1 LG 3 Star (1.5) Split AC | ![]() 183 JZJ 1.5 Ton 3 Star Split AC | ![]() AS-Q18TNXE 3 Star (1.5) Split AC | ![]() 3DCOOL PRO PLUS 15T 3S INV EXP S6M2PP0 | ![]() MAGICOOL 15T 3S INV CNV S6K2PP0 | |
|---|---|---|---|---|---|---|
| Capacity | 1 Ton | 1.5 Ton | 1.5 Ton | 1.5 Ton | 1.5 Ton | 1.5 Ton |
| Air Conditioner Type | Split | Split | Split | Split | Split | Split |
| Energy Rating | 5 Star | 3 Star | 3 Star | 3 Star | 3 Star | 3 Star |
Ad






Ad
Ad
Ad
Ad