Ad
Key Specs
Capacity
1 Ton
Energy Rating
3 Star
Type
Split
Ad



| Star Rating | 3 |
| Title | Daikin FTKT50TV16U 1.5 Ton 3 Star Inverter Split AC Title |
| AC Type | Split |
| Brand | Daikin |
| Capacity in tons | 1.5 Ton |
| Inverter Technology | Yes |
| Power Requirements | 230 V 50 HZ |
| Power Input | 999 Watt |
| Cooling Capacity | 3500 Watts |
| Auto Restart | Yes |
| Dehumidification | Yes |
| Refrigerant | R32 |
| Control Console | Remote |
| Color | White |
| Main Unit Condenser Coil | Copper |
| Anti Bacteria Filter | Yes |
| Other Filters | Dust filter |
| Remote | Yes |
Ad
| Installation Warranty | 1 Year Comprehensive Warranty & 5 Years on Compressor |
![]() FTKT50TV16U 1.5 Ton 3 Star Inverter Split AC | PW-Q24WUZA DUAL Inverter Window AC 2 Ton 5 Star with Convertible 4-in-1 Cooling and ThinQ Wi-Fi | ![]() Legend Neo Plus CAI24LN3R39F0 2 Ton 3 Star Inverter Split AC | ![]() ESF312HBEA 1 Ton 3 Star Split AC | ![]() XU12WKYF 1 Ton 5 Star Inverter Split AC | |
|---|---|---|---|---|---|
| Capacity | 1 Ton | 2 Ton | 2 Ton | 1 Ton | 1 Ton |
| Air Conditioner Type | Split | window | Split | Split | Split |
| Energy Rating | 3 Star | 5 Star | 3 Star | 3 Star | 5 Star |
Ad
Ad
Ad
Ad