Ad
Key Specs
Capacity
1 Ton
Energy Rating
5 Star
Type
Window
Ad


| Inverter Technology | Yes |
| Star Rating | 5 |
| Title | Hitachi RAW518HDEA 1.5 Ton 5 Star Inverter Window AC Title |
| Brand | Hitachi |
| AC Type | Window |
| Capacity in tons | 1.5 Ton |
| Indoor Noise Level | Medium: 50 dB |
| Power Requirements | 230 V 50 HZ |
| Power Input | 1749 Watt |
| EER | 3.35 W/W |
| Cooling Capacity | 5100 Watts |
| Timer | Yes |
| Auto Restart | Yes |
| Sleep Mode | Yes |
| Refrigerant | R410a |
| Color | White |
| Compressor | Rotary |
| Control Console | Remote |
| Remote | Yes |
Ad
| Installation Warranty | 1 Year Comprehensive Warranty & 5 Years on Compressor |
![]() RAW518HDEA 1.5 Ton 5 Star Inverter Window AC | PW-Q24WUZA DUAL Inverter Window AC 2 Ton 5 Star with Convertible 4-in-1 Cooling and ThinQ Wi-Fi | ![]() Legend Neo Plus CAI24LN3R39F0 2 Ton 3 Star Inverter Split AC | ![]() XU12WKYF 1 Ton 5 Star Inverter Split AC | 185V SZS 1.5 Ton 5 Star Inverter Split AC | |
|---|---|---|---|---|---|
| Capacity | 1 Ton | 2 Ton | 2 Ton | 1 Ton | 1.5 Ton |
| Air Conditioner Type | Window | window | Split | Split | Split |
| Energy Rating | 5 Star | 5 Star | 3 Star | 5 Star | 5 Star |
Ad
Ad
Ad
Ad