Ad
Ad
Key Specs
Capacity
1 Ton
Energy Rating
3 Star
Type
Window





Ad
| Inverter Technology | No |
| Star Rating | 3 |
| AC Type | Window |
| Capacity | 1 ton |
| Power Input | 1050 |
| ISEER Rating | 3.14 |
| Cooling Capacity | 3300 |
| Product Title | Estrella Ex CAW12EC3R34F0 1 Ton 3 Star Window AC |
| Brand | Carrier |
| Power Requirements | 230 |
| Refrigerant Type | R32 |
| Color | White |
| Control Console | Manual Control |
| Indoor Noise Level | High: 52 dB, Medium: 49 dB, Low: 47 dB |
| Dehumidification |
| Timer | Yes, Auto On/Off Timer |
| Auto Restart | Yes |
| Dry Mode | Yes |
| Turbo Mode | Yes |
| Sleep Mode | Yes |
| Cool Mode | NA |
| Anti-Bacterial Filter | NA |
| Outdoor Unit Condenser Coil | Copper Condenser with Blue Fin Protection |
| Main Unit Condenser Coil | Copper Condenser with Blue Fin Protection |
| Remote | No |
| Product Warranty | 1 |
![]() Estrella Ex CAW12EC3R34F0 1 Ton 3 Star Window AC | ![]() Inverter 4011500 1.5 Ton 5 star Window AC | ![]() 4011499 1.5 Ton 3 Star Fixed Speed Window AC | ![]() 4011468 1.5 Ton 3 Star Inverter Window AC | ![]() 4011465 2 Ton 2 star Instant Cooling Fixed Speed Window AC | ![]() 4011478 1.5 Ton 5 star Inverter Window AC | |
|---|---|---|---|---|---|---|
| Capacity | 1 Ton | 1.5 Ton | 1.5 Ton | 1.5 Ton | 2 Ton | 1.5 Ton |
| Air Conditioner Type | Window | Window | Window | Window | Window | Window |
| Energy Rating | 3 Star | 5 Star | 3 Star | 3 Star | 2 Star | 5 Star |
Ad






Ad
Ad





Ad
Ad