Ad
Key Specs
Capacity
[object Object] Ton
Type
Split
Ad


| Title | IFB IACC18IA3T4CA 1.5 Ton Inverter Split AC Title | 
| AC Type | Split | 
| Brand | IFB | 
| Capacity in tons | 1.5 Ton | 
| Inverter Technology | Yes | 
| Indoor Noise Level | Medium: 36 dB | 
| Power Requirements | 230 V 50 HZ | 
| Power Input | 1880 Watt | 
| EER | 3.53 W/W | 
| Cooling Capacity | 5100 Watts | 
| Energy Save | 3 Star | 
| Refrigerant | R 410A | 
| Control Console | Remote | 
| Color | White | 
| Other Filters | Dust filter | 
| Remote | Yes | 
Ad
| Installation Warranty | 1 Year Comprehensive Warranty & 5 Years on Compressor | 
![]() IACC18IA3T4CA 1.5 Ton Inverter Split AC  | ![]() ESF312HBEA 1 Ton 3 Star Split AC  | ![]() XU12WKYF 1 Ton 5 Star Inverter Split AC  | 185V SZS 1.5 Ton 5 Star Inverter Split AC  | SRK 10YL-S 0.8 Ton Inverter Split AC  | |
|---|---|---|---|---|---|
| Capacity | [object Object] Ton | 1 Ton | 1 Ton | 1.5 Ton | NA | 
| Air Conditioner Type | Split | Split | Split | Split | split | 
| Energy Rating | 0 Star | 3 Star | 5 Star | 5 Star | 3 Star | 
Ad
Ad
Ad
Ad