Ad
Ad
Key Specs
Capacity
1 Ton
Energy Rating
5 Star
Type
Split





Ad
| Star Rating | 5 |
| AC Type | Split |
| Capacity | 1 ton |
| Inverter Technology | Yes |
| Power Input | 1100 w |
| ISEER Rating | |
| Cooling Capacity | 1 |
| Product Title | Lloyd GLS12I3FOSEV 1 Ton 3 Star Inverter Split Air Conditioner |
| Brand | Lloyd |
| Power Requirements | 230 |
| Refrigerant Type | R-32 |
| Control Console | Basic Remote Control |
| Color | White |
| Indoor Noise Level | 34 db |
| Timer | Yes, 24-hour programmable timer |
| Front Panel Display | Yes, LED display |
| Auto Clean | Yes |
| Auto Restart | Yes |
| Turbo Mode | Yes, Rapid Cooling |
| Sleep Mode | Yes |
| Cool Mode | Yes |
| PM 2.5 Filter | Comes With PM 2.5 Filter For Air Purification |
| Selectable Swing | 4 |
| Auto Air Swing | Yes |
| Outdoor Unit Condenser Coil | 100 |
| Main Unit Condenser Coil | 100 |
| Remote | Yes |
| Remote Control Details | Yes, with LCD display and multiple functions |
| Condenser Warranty | Yes, 10 Years |
![]() GLS12I3FOSEV 1 Ton 3 Star Inverter Split Air Conditioner | ![]() AS-Q18TNXE1 LG 3 Star (1.5) Split AC | ![]() 183 JZJ 1.5 Ton 3 Star Split AC | ![]() AS-Q18TNXE 3 Star (1.5) Split AC | ![]() 3DCOOL PRO PLUS 15T 3S INV EXP S6M2PP0 | ![]() MAGICOOL 15T 3S INV CNV S6K2PP0 | |
|---|---|---|---|---|---|---|
| Capacity | 1 Ton | 1.5 Ton | 1.5 Ton | 1.5 Ton | 1.5 Ton | 1.5 Ton |
| Air Conditioner Type | Split | Split | Split | Split | Split | Split |
| Energy Rating | 5 Star | 3 Star | 3 Star | 3 Star | 3 Star | 3 Star |
Ad






Ad
Ad





Ad
Ad