Ad
Ad
Key Specs
Capacity
1.5 Ton
Energy Rating
5 Star
Type
Split





Ad
| Star Rating | 5 |
| AC Type | Split |
| Capacity | 1.5 ton |
| Inverter Technology | Yes |
| ISEER Rating | 4.56 |
| Cooling Capacity | 5250 |
| Product Title | Lloyd LS18I56HAWA 1.5 Ton 5 Star Inverter Split AC Title |
| Brand | Lloyd |
| Power Requirements | AC 230 V, 50 Hz |
| Refrigerant Type | R32 |
| Control Console | Remote |
| Color | White |
| Outdoor Noise Level | |
| Indoor Noise Level | Low: 45 dB, Medium: 48 dB, High: 50 dB |
| Timer | Yes, On-Timer: Yes, Off-Timer: Yes |
| Front Panel Display | Yes |
| Auto Restart | Yes |
| Turbo Mode | Yes |
| Sleep Mode | Yes |
| Selectable Swing | Yes |
| Auto Air Swing | 4 |
| Anti-Bacterial Filter | Yes |
| Outdoor Unit Condenser Coil | Copper |
| Main Unit Condenser Coil | Copper |
| Remote | Yes |
| Remote Control Details | Button |
![]() LS18I56HAWA 1.5 Ton 5 Star Inverter Split AC | ![]() AS-Q18TNXE1 LG 3 Star (1.5) Split AC | ![]() 183 JZJ 1.5 Ton 3 Star Split AC | ![]() AS-Q18TNXE 3 Star (1.5) Split AC | ![]() 3DCOOL PRO PLUS 15T 3S INV EXP S6M2PP0 | ![]() MAGICOOL 15T 3S INV CNV S6K2PP0 | |
|---|---|---|---|---|---|---|
| Capacity | 1.5 Ton | 1.5 Ton | 1.5 Ton | 1.5 Ton | 1.5 Ton | 1.5 Ton |
| Air Conditioner Type | Split | Split | Split | Split | Split | Split |
| Energy Rating | 5 Star | 3 Star | 3 Star | 3 Star | 3 Star | 3 Star |
Ad






Ad
Ad





Ad
Ad