Ad
Ad
Key Specs
Capacity
1.5 Ton
Energy Rating
3 Star
Type
Window





Ad
| Star Rating | 3 |
| AC Type | Window |
| Capacity | 1.5 ton |
| Inverter Technology | Yes, Inverter Compressor |
| Power Input | 1760 w |
| ISEER Rating | 3.2 |
| Cooling Capacity | 1.5 |
| Product Title | Panasonic CW-LN183BG 1.5 Ton 3 Star Inverter Window Air Conditioner |
| Brand | Panasonic |
| Power Requirements | 230 |
| Refrigerant Type | R-32 |
| Control Console | Remote Control |
| Color | White |
| Indoor Noise Level | 56 |
| Timer | Yes |
| Front Panel Display | Yes, Conventional Temperature Display |
| Auto Clean | NA |
| Auto Restart | Yes |
| Turbo Mode | Yes, Powerful Mode |
| Sleep Mode | Yes |
| Cool Mode | Yes |
| Selectable Swing | NA |
| Auto Air Swing | Yes |
| Outdoor Unit Condenser Coil | Not Applicable |
| Main Unit Condenser Coil | 100 |
| Remote | Yes |
| Remote Control Details | Yes |
| Condenser Warranty | 5 years |
![]() CW-LN183BG 1.5 Ton 3 Star Inverter Window Air Conditioner | ![]() Inverter 4011500 1.5 Ton 5 star Window AC | ![]() Estrella Ex CAW12EC3R34F0 1 Ton 3 Star Window AC | ![]() 4011499 1.5 Ton 3 Star Fixed Speed Window AC | ![]() 4011468 1.5 Ton 3 Star Inverter Window AC | ![]() 4011465 2 Ton 2 star Instant Cooling Fixed Speed Window AC | |
|---|---|---|---|---|---|---|
| Capacity | 1.5 Ton | 1.5 Ton | 1 Ton | 1.5 Ton | 1.5 Ton | 2 Ton |
| Air Conditioner Type | Window | Window | Window | Window | Window | Window |
| Energy Rating | 3 Star | 5 Star | 3 Star | 3 Star | 3 Star | 2 Star |
Ad






Ad
Ad





Ad
Ad