Ad
Key Specs
Capacity
1 Ton
Energy Rating
3 Star
Type
Window
Ad
Star Rating | 3 |
Title | Panasonic CW-LN181AM 1.5 Ton 3 Star Window AC Title |
AC Type | Window |
Brand | Panasonic |
Capacity in tons | 1.5 Ton |
Inverter Technology | No |
Indoor Noise Level | Medium: 54 dB |
Power Requirements | 230 V 50 HZ |
EER | 3 W/W |
Cooling Capacity | 4800 Watts |
Timer | Yes |
Auto Restart | Yes |
Refrigerant | R-32 |
Control Console | Remote |
Color | White |
Other Filters | PM 2.5 Filter, Anti Dust Filter |
Remote | Yes |
Ad
Installation Warranty | 1 Year Comprehensive Warranty & 4 Years on Compressor |
![]() CW-LN181AM 1.5 Ton 3 Star Window AC | ![]() ESF312HBEA 1 Ton 3 Star Split AC | ![]() GLS18B3YWBEP Split AC 1.5 - 3 Star AC | ![]() FKAC153SIA 1.5 Ton Inverter Split AC | ![]() FKAC153SIASMART 1.5 Ton 3 Star Inverter Split AC | |
---|---|---|---|---|---|
Capacity | 1 Ton | 1 Ton | NA | 1 Ton | 1 Ton |
Air Conditioner Type | Window | Split | split | Split | Split |
Energy Rating | 3 Star | 3 Star | 3 Star | 3 Star | 3 Star |
Ad
Ad
Ad
Ad