Ad
Ad
Key Specs
Capacity
1.5 Ton
Energy Rating
5 Star
Type
Window





Ad
| Star Rating | 5 |
| AC Type | Window |
| Capacity | 1.5 ton |
| Inverter Technology | No |
| Power Input | 1495 |
| ISEER Rating | 3.31 |
| Cooling Capacity | 4950 |
| Product Title | Voltas 185 MZK 1.5 Ton 5 Star Window AC Title |
| Brand | Voltas |
| Power Requirements | 230 |
| Refrigerant Type | R 22 |
| Color | White |
| Indoor Noise Level | High: 54 dB |
| Dehumidification |
| Timer | On-Timer: Off-Timer: |
| Front Panel Display | Yes |
| Auto Clean | Yes |
| Auto Restart | Yes |
| Turbo Mode | Yes |
| Sleep Mode | Yes |
| Cool Mode | Yes |
| Selectable Swing | Up, Down |
| Auto Air Swing | Present, 2 Way |
| Main Unit Condenser Coil | Copper |
| Remote Control Details | LCD Remote Control |
![]() 185 MZK 1.5 Ton 5 Star Window AC | ![]() Estrella Ex CAW12EC3R34F0 1 Ton 3 Star Window AC | ![]() 40041 MagiCool 1.5T 3 Star Inverter Window Air Conditioner | ![]() UW-Q18WWXA 1.5 Ton 3 Star Window Air Conditioner | ![]() UW-Q18WUXA 1.5 Ton 3 Star Window Air Conditioner | ![]() GVC 18 DTC5 WSA 1.5 Ton 5 Star Inverter Window AC | |
|---|---|---|---|---|---|---|
| Capacity | 1.5 Ton | 1 Ton | 1.5 Ton | 1.5 Ton | 1.5 Ton | 1.5 Ton |
| Air Conditioner Type | Window | Window | Window | Window | Window | Window |
| Energy Rating | 5 Star | 3 Star | 3 Star | 3 Star | 3 Star | 5 Star |
Ad






Ad
Ad
Ad
Ad