Ad
Ad
Key Specs
Capacity
1.5 Ton
Energy Rating
3 Star
Type
Split





Ad
| Star Rating | 3 |
| AC Type | Split |
| Capacity | 1.5 ton |
| Inverter Technology | No |
| Power Input | 1651 |
| ISEER Rating | 3.24 |
| Cooling Capacity | 5350 |
| Product Title | Whirlpool 3D Cool 1.5 Ton 3 Star Split AC Title |
| Brand | Whirlpool |
| Power Requirements | AC 230V, 50Hz |
| Refrigerant Type | R 22 |
| Color | White |
| Indoor Noise Level | High: 38 dB |
| Dehumidification |
| Timer | On-Timer: Off-Timer: |
| Front Panel Display | Yes |
| Auto Clean | Yes |
| Auto Restart | Yes |
| Turbo Mode | Yes |
| Sleep Mode | Yes |
| Selectable Swing | Up & Down |
| Auto Air Swing | Present, 2-Way |
| Anti-Bacterial Filter | Yes |
| Main Unit Condenser Coil | PFC |
| Remote | Yes |
| Remote Control Details | Wireless LCD |
| Product Warranty | 1 |
![]() 3D Cool 1.5 Ton 3 Star Split AC | ![]() AS-Q18TNXE1 LG 3 Star (1.5) Split AC | ![]() 183 JZJ 1.5 Ton 3 Star Split AC | ![]() AS-Q18TNXE 3 Star (1.5) Split AC | ![]() AS-Q19MNXE | ![]() AS-Q18JNXE 3 Star (1.5) Split AC | |
|---|---|---|---|---|---|---|
| Capacity | 1.5 Ton | 1.5 Ton | 1.5 Ton | 1.5 Ton | 1.5 Ton | 1.5 Ton |
| Air Conditioner Type | Split | Split | Split | Split | Split | Split |
| Energy Rating | 3 Star | 3 Star | 3 Star | 3 Star | 3 Star | 3 Star |
Ad






Ad
Ad





Ad
Ad