Ad
No | Model | Processor | Display | Camera | 4G VoLTE |
---|---|---|---|---|---|
1 | Vivo X90 Pro Plus | Octa core (3 GHz, Single core, Cortex X2 + 2.5 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) | amoled | 32 MP, Primary Camera Front Camera | NA |
2 | Huawei Pocket S | Octa core (2.4 GHz, Single core, Kryo 670 + 2.2 GHz, Tri core, Kryo 670 + 1.9 GHz, Quad core, Kryo 670) | Oled | 10.7 MP Front Camera Front Camera | NA |
3 | Realme GT 2 Fold 5G | Octa core (3 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) | amoled | 16 MP f/2.5, Wide Angle, Primary Camera Front Camera | NA |
4 | Vivo X Fold Plus | Octa core (3.2 GHz, Single core, Cortex X2 + 2.75 GHz, Tri core, Cortex A710 + 2 GHz, Quad core, Cortex A510) | amoled | 16 MP f/2.45, Wide Angle, Primary Camera Front Camera | NA |
5 | Asus ROG Phone 7 | NA | NA | 32 MP f/2.5, Wide Angle, Primary Camera (29.4 mm focal length, 3.2 inch sensor size, 0.7µm pixel size) Front Camera | NA |
6 | ZTE Nubia Red Magic 8 Pro Plus | Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) | AMOLED | 16 MP, Wide Angle, Primary Camera Front Camera | NA |
7 | ZTE Nubia Z50 | Octa core (3.2 GHz, Single core, Cortex X2 + 2.75 GHz, Tri core, Cortex A710 + 2 GHz, Quad core, Cortex A510) | AMOLED | 16 MP Wide Angle, Primary Camera Front Camera | NA |
8 | iQOO 11 Pro 5G | Octa core (3 GHz, Single core, Cortex X2 + 2.5 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) | amoled | 16 MP , Primary Camera Front Camera | NA |
9 | Motorola Edge 40 Pro 5G | Octa core (3 GHz, Single core, Cortex X2 + 2.5 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) | AMOLED | 50 MP, Primary Camera Front Camera | NA |
10 | Asus Zenfone 9 | Octa core (3.2 GHz, Single core, Cortex X2 + 2.75 GHz, Tri core, Cortex A710 + 2 GHz, Quad core, Cortex A510) | amoled | 50 MP + 12 MP | NA |
Last Updated On : 12/09/2023 |
Note: The information in this table is based on the specifications available at the time of writing, and it's always recommended to check for the latest updates and reviews before making a purchase. Prices and availability may vary.
Ad
Ad
Ad
No | Model | Processor | Display | Camera | 4G VoLTE |
---|---|---|---|---|---|
1 | Vivo X90 Pro Plus | Octa core (3 GHz, Single core, Cortex X2 + 2.5 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) | amoled | 32 MP, Primary Camera Front Camera | NA |
2 | Huawei Pocket S | Octa core (2.4 GHz, Single core, Kryo 670 + 2.2 GHz, Tri core, Kryo 670 + 1.9 GHz, Quad core, Kryo 670) | Oled | 10.7 MP Front Camera Front Camera | NA |
3 | Realme GT 2 Fold 5G | Octa core (3 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) | amoled | 16 MP f/2.5, Wide Angle, Primary Camera Front Camera | NA |
4 | Vivo X Fold Plus | Octa core (3.2 GHz, Single core, Cortex X2 + 2.75 GHz, Tri core, Cortex A710 + 2 GHz, Quad core, Cortex A510) | amoled | 16 MP f/2.45, Wide Angle, Primary Camera Front Camera | NA |
5 | Asus ROG Phone 7 | NA | NA | 32 MP f/2.5, Wide Angle, Primary Camera (29.4 mm focal length, 3.2 inch sensor size, 0.7µm pixel size) Front Camera | NA |
6 | ZTE Nubia Red Magic 8 Pro Plus | Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) | AMOLED | 16 MP, Wide Angle, Primary Camera Front Camera | NA |
7 | ZTE Nubia Z50 | Octa core (3.2 GHz, Single core, Cortex X2 + 2.75 GHz, Tri core, Cortex A710 + 2 GHz, Quad core, Cortex A510) | AMOLED | 16 MP Wide Angle, Primary Camera Front Camera | NA |
8 | iQOO 11 Pro 5G | Octa core (3 GHz, Single core, Cortex X2 + 2.5 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) | amoled | 16 MP , Primary Camera Front Camera | NA |
9 | Motorola Edge 40 Pro 5G | Octa core (3 GHz, Single core, Cortex X2 + 2.5 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) | AMOLED | 50 MP, Primary Camera Front Camera | NA |
10 | Asus Zenfone 9 | Octa core (3.2 GHz, Single core, Cortex X2 + 2.75 GHz, Tri core, Cortex A710 + 2 GHz, Quad core, Cortex A510) | amoled | 50 MP + 12 MP | NA |
Top Android Phones under 50000
Ad