Ad
Available Colors :
Phantom B...
Green
Dark Red
Phantom W...
Variants:
Samsung Galaxy S22 Ultra price in India starts from Rs 109999 for the 256 GB base variant and Rs 134999 for the top 1 TB model.
The Samsung Galaxy S 22 Ultra features a stunning 6.8-inch QHD Dynamic AMOLED display with curved edges and Corning Gorilla Glass Victus+ protection. The vivid display comes at a resolution of 1440 x 3088 pixels and a 120 Hz refresh rate with 1750 nits of peak brightness.
The S 22 Ultra is powered by the latest flagship chip from Qualcomm, the Snapdragon 8 Gen 1 paired with a whopping 12 GB of RAM. There is an Exynos 2200 version also available in Europe. Under the hood, there is a 5000 mAh capacity battery that delivers all-day battery life with 45 W fast charging support. There is also a stylus integration with 2.8 ms latency.
S22 Ultra comes with an enormous five-camera system with a 108 MP primary camera, a 12 MP ultrawide camera and two 10 MP telephoto cameras with 3x and 10x zoom which can reach 100x zoom levels. There is a 40 MP selfie camera in the top centre cutout in the display with phase detection autofocus.
The Galaxy S22 Ultra has the latest Wi-Fi 6e and Bluetooth 5.2 LE, and USB Type-C 3.2 for charging and data transfer.
The Galaxy S22 Ultra is a proper high-end plus-sized flagship device with an eye-catching design and extreme level of performance combined with a versatile camera system.
Pros: Camera, Display, S-Pen functionality, Battery life, Build Quality
Cons: Not suitable for single-hand use, sharp corners make the device uncomfortable to hold for long periods of time.



| Battery | 5000 mAh |
| Display | 6.8 inches |
| RAM | 12 GB |
| Processor | 3 GHz |
| Internal Memory | 256 GB |
| Operating System | Android v12 |
| Launch Date | February 25, 2022 (Official) |
| Network | 5 G |
| SIM Slot S | Dual SIM, GSM+GSM |
| Gaming Phones | Yes |
| Architecture | 64 bit |
| Chipset | Qualcomm Snapdragon 8 Gen 1 |
| Graphics | Adreno 730 |
| Processor | 3 GHz |
| Java | No |
| Co Processor | 8 |
| Internal Storage | 256 GB |
| Bezel Less Display | Yes with punch-hole display |
| Display Type | AMOLED |
| Pixel Density | 501 ppi |
| Refresh Rate | 120 Hz |
| Screen Protection | Corning Gorilla Glass, Glass Victus |
| Screen Resolution | 1440 x |
| Screen Size | 6.8 inches |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Height | 163.3 mm |
| Thickness | 8.9 mm |
| Weight | 228 |
| Width | 77.9 mm |
| Colours | Green, Red, Burgundy, Phantom Black, Phantom White |
| Build Material | Back: Gorilla Glass |
| Waterproof | 30 minutes |
| Ruggedness | Dust proof |
| Rear Camera Autofocus | Phase Detection autofocus |
| Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Rear Camera Image Resolution | 12000 x |
| Rear Camera Resolution | 108 MP |
| Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Front Camera Resolution | 40 MP |
| Front Camera Setup | Single |
| Quick Charging | 45 W |
| Type | Li-ion |
| USB Type-C | Yes |
| User Replaceable | No |
| Wireless Charging | Yes |
| Expandable Memory | No |
| Internal Memory | 256 GB |
| Bluetooth | v5.2 |
| GPS | with A-GPS, Glonass |
| Network Support | 5 G |
| SIM1 | 5 G |
| SIM2 | 5 G |
| SIM Size | SIM1: Nano, SIM2: Nano |
| USB Connectivity | Mass storage device, USB charging |
| VoLTE | Yes |
| Wi-Fi | 5 GHz |
| Wi Fi Features | Mobile Hotspot |
| NFC | Yes |
| Wi Fi Calling | Yes |
| Audio Jack | USB Type-C |
| Loudspeaker | Yes |
| Audio Features | N/A |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| MMS | Yes |
![]() Samsung Galaxy S22 Ultra 5G ₹ 78,999 | ![]() OPPO Find X9 Pro ₹ 79,990 | ![]() Vivo X Fold 3 ₹ 80,790 | ![]() Vivo X80 Pro 5G ₹ 79,999 | |
|---|---|---|---|---|
| Screen Size | 6.8 inches | 6.78 inch | 8.03 inches | 6.78 inches |
| Battery | 5000 mAh | 7500 mAh | 5500 mAh | 4700 mAh |
| Front Camera | 40 MP | 50 MP | 32 MP | 32 MP |
| Ram | 12 GB | 12 GB | 12 GB | 12 GB |
| Rear Camera | 108 MP | 50 MP | 50 MP | 50 MP |
| Processor | Octa core (3 GHz, Single core, Cortex X1 + 2.4 GHz, Tri core, Cortex A710 + 1.7 GHz, Quad core, Cortex A510) | Octa core (3.2 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) | Octa core (3 GHz, Single core, Cortex X2 + 2.5 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
Ad






Ad
Ad
Ad