Ad
(Expected Price)
Vivo X80 Pro Pro 5G price in India will come around Rs 83000 for the entry-level variant. The device is expected to launch in September or later in 2022.
The X80 Pro Plus is expected to include an entirely new 6.78-inch LTPO3 AMOLED display. The display will support an adjustable refresh rate that can peak at 120 Hz. The display also supports HDR10+ and has a blinding peak brightness of 1500 nits. The screen has a 1440 x 3200 resolution and an ultrasonic fingerprint sensor underneath. It is anticipated to be protected by Schott Xensation Up.
The Snapdragon 8+ Gen 1 SoC in the Vivo X80 Pro Plus 5G, along with 8 or 12 GB of RAM and UFS 3.1 express storage, will give the device a lot of raw power. The massive 4700 mAh power cell offers reverse charging, 50 W fast wireless charging, and 80 W fast charging.
The X80 Pro Plus is expected to come with a similar camera system to the Vivo X80 with a 50 MP primary camera, a 12 MP 2x telephoto camera, another 8 MP 5x periscope telephoto camera and a 48 MP ultrawide camera. Zeiss optics, Zeiss T* lens coating, Pixel Shift technologies can be seen on the upcoming camera phone. The screen cutout will feature a 44 MP camera for high resolution selfies and video calling.
GPS, WiFi 6, Bluetooth 5.2 LE, and all other modern communication standards, including an IR connector, will be featured in the Vivo X80 Pro Plus 5G. The USB Type-C connector at the bottom of the phone supports USB Gen 3.1 speeds for data transfers.
| Battery | 4700 mAh |
| Display | 6.8 inches |
| RAM | 8 GB |
| Processor | 3.2 GHz |
| Internal Memory | 256 GB |
| Operating System | Android v12 |
| Custom Ui | Funtouch OS |
| Launch Date | Unknown |
| Network | 5 G |
| SIM Slot S | Dual SIM, GSM+GSM |
| Architecture | 64 bit |
| Chipset | Qualcomm Snapdragon 8+ Gen 1 |
| Graphics | Adreno 730 |
| Processor | 3.2 GHz |
| Internal Storage | 256 GB |
| Aspect Ratio | 20:9 |
| Bezel Less Display | Yes with punch-hole display |
| Display Type | AMOLED |
| Pixel Density | 516 ppi |
| Screen Resolution | 1440 x |
| Screen Size | 6.8 inches |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Height | 159.5 mm |
| Thickness | 7.5 mm |
| Weight | 173 |
| Width | 75.4 mm |
| Colours | Black, Gold |
| Rear Camera Autofocus | Yes |
| Rear Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Rear Camera Image Resolution | 8150 x |
| Rear Camera Resolution | 50 MP |
| Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Front Camera Resolution | 32 MP |
| Front Camera Setup | Single |
| Quick Charging | 120 W |
| Type | Li-Polymer |
| USB Type-C | Yes |
| User Replaceable | No |
| Expandable Memory | No |
| Internal Memory | 256 GB |
| USB OTG Support | Yes |
| Bluetooth | v5.2 |
| GPS | with A-GPS, Glonass |
| Network Support | 5 G |
| SIM1 | 4 G |
| SIM2 | 4 G |
| SIM Size | SIM1: Nano, SIM2: Nano |
| USB Connectivity | Mass storage device, USB charging |
| VoLTE | Yes |
| Wi-Fi | 5 GHz |
| Wi Fi Features | Mobile Hotspot |
| NFC | No |
| Audio Jack | USB Type-C |
| Loudspeaker | Yes |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| MMS | Yes |
![]() Vivo X80 Pro Plus 5G ₹ 82,990 | |
|---|---|
| Screen Size | 6.8 inches |
| Battery | 4700 mAh |
| Front Camera | 32 MP |
| Ram | 8 GB |
| Rear Camera | 50 MP |
| Processor | Octa core (3.2 GHz, Single core, Cortex X2 + 2.75 GHz, Tri core, Cortex A710 + 2 GHz, Quad core, Cortex A510) |
Ad
Ad
Ad
Ad