Ad
Ad
Ad





Ad
Ad
| Brand | Haier |
| Model | H40K85EFX |
| Box Contents | User's Manual, Battery, Remote Control, Stand, Installation Guide, Power Cord |
| Warranty | 3 |
| Slim TV | Yes |
| Operating System | Google TV |
| 3D TV | No |
| Curved TV | No |
| Type | Direct-LED |
| Internet Access | Yes |
| Other Display Features | HDR10, DBX TV, Sin Marcos (Bezel-less) |
| Refresh Rate | 60 |
| Size Diagonal | 40 inch |
| Local Dimming | NA |
| Resolution | 1920x1080 pixels |
| Design | Bezel-less frame |
| Stand Colour | Black |
| Colour | Black |
| Weight With Stand | 9.2 kg |
| Upscaling | NA |
| Video Formats Supported | Yes |
| Sound Type | Dolby Audio with DBX TV |
| Audio Formats Supported | Yes |
| Total Speaker Output | 20 w |
| Other Smart Features | Google Assistant, Chromecast built‑in, Dolby Audio, HDR10, DBX TV |
| Smart TV | Yes |
| RAM | 1 gb |
| ROM | 8 gb |
| Processor | NA |
| Bluetooth | Yes |
| Voice Recognition | Yes |
| HDMI Ports | 3 |
| NFC Ports | No |
| MHL Enabled | No |
| USB Supports | Yes |
| USB Ports | 2 |
| Component Output Ports | |
| RCA Output Ports | |
| RF Input Ports | |
| VGA Input Ports |
| Universal Control Present | Yes |
| Remote Type | Smart Remote with Google Assistant |
| Touch Controls Present | No |
| Voltage Requirement | |
| Frequency Requirement | 50 |
| Power Saving Mode | Yes |
| Power Consumption Standby | 0.5 w |
![]() H40K85EFX 40 Inch Smart Full HD Gooogle TV | ![]() 55QNED82BLA LG QNED evo AI 4K MiniLED TV 55QNED82BLA with α8 AI Processor Gen3, with Dolby Atmos 2026 | ![]() 32LB653BPLA LG SMART TV AI 32LB653BPLA FHD with α5 Processor Gen9, with Dolby Atmos 2026 | ![]() 43LR56006LC LG 108cm (43) Smart FHD TV (LR5600), α5 AI Processor Gen6, Active HDR, Dolby Audio™ | ![]() 32lb650bpla-8128-cm-32-lg-smart-tv-ai-32lb650bpla-fhd-with-a5-processor-gen9-and-hdr10-pro-2026 | ![]() 32LB655BPLA 81.28 cm (32) LG Full HD TV AI 32LB655BPLA FHD with α5 Processor Gen9, with HDR10 Pro 2026 | |
|---|---|---|---|---|---|---|
| Refresh Rate | 60 Hz | 120 Hz | 60 Hz | 60 Hz | 50 Hz | 50 Hz |
| Screen Resolution | 1920x1080 Pixels | 4K Ultra HD (3,840 x 2,160) Pixels | HD (1,366 x 768) Pixels | Full HD (1,920 x 1,080) Pixels | Full HD (1,920 x 1,080) Pixels | Full HD (1,920 x 1,080) Pixels |
| Screen Type | Direct-LED | 4K QNED MiniLED | NA | FHD | Smart LED | NA |
| Size Diagonal | 40 Inch | 55 Inch | NA | 43 Inch | 32 Inch | 32 Inch |
| Hdmi Ports | 3 | 3 | 2 | 2 | 2 | 2 |
| Usb Supports | Yes | NA | NA | Yes | Yes | Yes |
Ad
Ad






Ad
Ad
Ad





Ad
Ad
Ad