Ad





| Brand | Haier |
| Model | H40K85EFX |
| Box Contents | User's Manual, Battery, Remote Control, Stand, Installation Guide, Power Cord |
| Warranty | 3 |
| Slim TV | Yes |
| Operating System | Google TV |
| 3D TV | No |
| Curved TV | No |
| Type | Direct-LED |
| Internet Access | Yes |
| Other Display Features | HDR10, DBX TV, Sin Marcos (Bezel-less) |
| Refresh Rate | 60 |
| Size Diagonal | 40 inch |
| Local Dimming | NA |
| Resolution | 1920x1080 pixels |
| Design | Bezel-less frame |
| Stand Colour | Black |
| Colour | Black |
| Weight With Stand | 9.2 kg |
| Upscaling | NA |
| Video Formats Supported | Yes |
| Sound Type | Dolby Audio with DBX TV |
| Audio Formats Supported | Yes |
| Total Speaker Output | 20 w |
| Other Smart Features | Google Assistant, Chromecast built‑in, Dolby Audio, HDR10, DBX TV |
| Smart TV | Yes |
| RAM | 1 gb |
| ROM | 8 gb |
| Processor | NA |
| Bluetooth | Yes |
| Voice Recognition | Yes |
| HDMI Ports | 3 |
| NFC Ports | No |
| MHL Enabled | No |
| USB Supports | Yes |
| USB Ports | 2 |
| Component Output Ports | |
| RCA Output Ports | |
| RF Input Ports | |
| VGA Input Ports |
| Universal Control Present | Yes |
| Remote Type | Smart Remote with Google Assistant |
| Touch Controls Present | No |
| Voltage Requirement | |
| Frequency Requirement | 50 |
| Power Saving Mode | Yes |
| Power Consumption Standby | 0.5 w |
![]() H40K85EFX 40 Inch Smart Full HD Gooogle TV | ![]() OLED77G56LA LG OLED evo AI 195cm (77) TV (G5), a11 Gen2 AI Processor 4K, VRR 165Hz Refresh Rate, Dolby Vision & Atmos | ![]() OLED65C6XLA 164 cm (65) LG OLED evo AI C6 4K Smart TVOLED65C6XLA with α11 AI Processor Gen3, with Dolby Vision & Atmos 2026 | ![]() K-43S25M2 BRAVIA 2 II | S25M2 | 4K Processor X1™ | 4K Ultra HD | ![]() K-43S22BM2 BRAVIA 2 II | S22BM2 | 4K Processor X1™ | 4K Ultra HD | ![]() K-43S22GM2 BRAVIA 2 II | S22M2/S22GM2 | 4K Processor X1™ | 4K Ultra HD | |
|---|---|---|---|---|---|---|
| Refresh Rate | 60 Hz | 165 Hz | 120 Hz | NA | 50 Hz | 60 Hz |
| Screen Resolution | 1920x1080 Pixels | 4K Ultra HD (3,840 x 2,160) Pixels | 4K Ultra HD (3,840 x 2,160) Pixels | NA | 4K Ultra HD (3,840 x 2,160) Pixels | 4K Ultra HD (3,840 x 2,160) Pixels |
| Screen Type | Direct-LED | NA | NA | Smart LED | NA | LED |
| Size Diagonal | 40 Inch | 77 Inch | 65 Inch | NA | 43 Inch | 43 Inch |
| Hdmi Ports | 3 | NA | NA | 4 | 4 | 4 |
| Usb Supports | Yes | Yes | Yes | Yes | Yes | Yes |
Ad






Ad
Ad





Ad
Ad