Ad





| Brand | Haier |
| Model | Haier TV 43Q6 QLED With Dolby Vision Atmos |
| Box Contents | User's Manual, Version RC model, Battery, Installation Guide (QSG) , Registration card, Stand Assemble instruction, Power Cord |
| Warranty | 2 |
| Slim TV | Yes |
| Operating System | Google TV |
| 3D TV | No |
| Curved TV | No |
| Type | QLED |
| Internet Access | Yes |
| Other Display Features | Dolby Atmos,Dolby Vision,Hands Free Voice Control,MEMC 60Hz |
| Refresh Rate | 60 |
| Size Diagonal | 43 inch |
| Local Dimming | No |
| Resolution | 3840x2160 pixels |
| Design | Metel bezeless |
| Dimensions | 957 |
| Stand Colour | Grey |
| Colour | Grey |
| Weight With Stand | 9.82 kg |
| Upscaling | Yes |
| Video Formats Supported | Yes |
| Sound Type | 3 |
| Audio Formats Supported | Yes |
| Total Speaker Output | 20 w |
| Other Smart Features | Google Assistant, Smart TV, Google TV 10K Plus Apps, Hands-free voice control |
| Smart TV | Yes |
| RAM | 3 gb |
| ROM | 32 gb |
| Bluetooth | Yes (Version 5.2) |
| Voice Recognition | Yes |
| HDMI Ports | 4 |
| NFC Ports | No |
| MHL Enabled | No |
| USB Supports | Yes |
| USB Ports | 2 |
| Component Output Ports | |
| RCA Output Ports | |
| RF Input Ports | |
| VGA Input Ports |
| Universal Control Present | Yes Solar Cell Remote |
| Remote Type | Bluetooth Remote |
| Touch Controls Present | No |
| Voltage Requirement | |
| Frequency Requirement | 50 |
| Power Saving Mode | Yes |
![]() TV 43Q6 QLED With Dolby Vision Atmos | ![]() BRAVIA 2 K-55S25 55 inch UHD Smart LED TV | ![]() 50UQ8040PSB 50 Inch UHD Smart LED TV | ![]() 70UT80406LA 70 Inch 4K UHD AI Smart TV | ![]() 55UQ8040PSB 55 Inch UHD Smart LED TV | ![]() 43UQ8040PSB 43 Inch UHD Smart LED TV | |
|---|---|---|---|---|---|---|
| Refresh Rate | 60 Hz | 50 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Screen Resolution | 3840x2160 Pixels | 3840 x 2160 Pixels | 4K Ultra HD (3,840 x 2,160) Pixels | 4K Ultra HD (3,840 x 2,160) Pixels | 4K Ultra HD (3,840 x 2,160) Pixels | 4K Ultra HD (3,840 x 2,160) Pixels |
| Screen Type | QLED | NA | NA | NA | NA | NA |
| Size Diagonal | 43 Inch | 55 Inch | 50 Inch | 70 Inch | 55 Inch | 43 Inch |
| Hdmi Ports | 4 | 3 | 3 | 3 | 3 | 2 |
| Usb Supports | Yes | Yes | Yes | Yes | Yes | Yes |
Ad






Ad
Ad





Ad
Ad