Ad
Ad
Ad





Ad
Ad
| Brand | Lloyd |
| Model | 32 |
| Box Contents | 1 |
| Warranty | 2 |
| Slim TV | Yes |
| Operating System | Android |
| 3D TV | No |
| Curved TV | No |
| Type | LED |
| Internet Access | Yes |
| Other Display Features | LED, Dolby Vision, A+ Grade Panel, HDR 10 |
| Refresh Rate | 60 |
| Size Diagonal | 32 inch |
| Local Dimming | No |
| Resolution | 1366x768 pixels |
| Design | Slim bezels, wall-mountable, modern minimalist look |
| Stand Colour | Black |
| Colour | Black |
| Weight With Stand | 5.6 kg |
| Upscaling | HD Upscaling |
| Video Formats Supported | AVI, MP4, MKV, WMV, FLV |
| Sound Type | Stereo, Dolby Audio, DTS-X, DTS Virtual:X |
| Audio Formats Supported | MP3, AAC, WMA, Dolby Digital, DTS |
| Total Speaker Output | 20 w |
| Other Smart Features | Netflix, Prime Video, YouTube, Browser, Any-View Cast (Screen Mirroring) |
| Smart TV | Yes |
| RAM | 1 gb |
| ROM | 4 gb |
| Processor | Quad-core |
| Bluetooth | Yes, Version 5.0 |
| Voice Recognition | No |
| HDMI Ports | 1 |
| NFC Ports | No |
| MHL Enabled | No |
| USB Supports | Yes |
| USB Ports | 2 |
| Component Output Ports | 1 |
| RCA Output Ports | |
| RF Input Ports | 1 |
| VGA Input Ports |
| Universal Control Present | Yes |
| Remote Type | IR Remote |
| Touch Controls Present | No |
| Voltage Requirement | |
| Frequency Requirement | 50 |
| Power Saving Mode | Yes |
| Power Consumption Standby | 0.5 w |
![]() 32HS411F 32 inch HD ready Smart LED TV | ![]() Mi TV 4A Pro 32 inch LED HD-Ready TV | ![]() 32A56E 32 inch LED HD-Ready TV | ![]() 32LM563BPTC 32 inch LED HD-Ready TV | ![]() 32S6500S 32 inch LED HD-Ready TV | ![]() 32P30S 32 inch LED Full HD TV | |
|---|---|---|---|---|---|---|
| Refresh Rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Screen Resolution | 1366x768 Pixels | 1366x768 Pixels | 1366x768 Pixels | 1366x768 Pixels | 1366x768 Pixels | 1920x1080 Pixels |
| Screen Type | LED | LED | LED | LED | LED | LED |
| Size Diagonal | 32 Inch | 32 Inch | 32 Inch | 32 Inch | 32 Inch | 32 Inch |
| Hdmi Ports | 1 | 3 | 2 | 2 | 2 | 2 |
| Usb Supports | Yes | Audio, Video, Image | Audio, Video, Image | Audio, Video, Image | Audio, Video, Image | Audio, Video, Image |
Ad
Ad






Ad
Ad
Ad
Ad
Ad
Ad