Ad





| Brand | Samsung |
| Model | QA55S95FAULXL 55 Inch OLED 4K Smart TV |
| Box Contents | Television, Remote, Table Mount Stand, User Manual, Warranty Card |
| Warranty | 3 years |
| Slim TV | Yes |
| Operating System | Tizen™ Smart TV |
| 3D TV | No |
| Curved TV | No |
| Type | OLED |
| Internet Access | Yes |
| Other Display Features | HDR (High Dynamic Range), HDR 10+ |
| Refresh Rate | 165 |
| Size Diagonal | 55 inch |
| Resolution | 840x2 pixels |
| Design | Infinity One |
| Stand Colour | Black |
| Colour | Black |
| Weight With Stand | 23.9 kg |
| Upscaling | Yes |
| Video Formats Supported | Yes |
| Audio Formats Supported | Dolby Atmos, MP3, WMA |
| Total Speaker Output | 70 w |
| Other Smart Features | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View, Apple AirPlay, Karaoke Mic |
| Smart TV | Yes |
| RAM | |
| ROM | |
| Processor | NQ4 AI Gen3 Processor |
| Bluetooth | Yes(5.3) |
| Voice Recognition | Yes |
| HDMI Ports | 4 |
| NFC Ports | No |
| MHL Enabled | No |
| USB Supports | Yes |
| USB Ports | 3 |
| Component Output Ports | |
| RCA Output Ports | |
| RF Input Ports | |
| VGA Input Ports |
| Universal Control Present | Yes |
| Touch Controls Present | NA |
| Voltage Requirement | |
| Frequency Requirement | 50 |
| Power Saving Mode | Yes |
| Power Consumption Standby | 0.5 w |
![]() QA55S95FAULXL 55 Inch OLED 4K Smart TV | ![]() OLED77G56LA LG OLED evo AI 195cm (77) TV (G5), a11 Gen2 AI Processor 4K, VRR 165Hz Refresh Rate, Dolby Vision & Atmos | ![]() OLED65C6XLA 164 cm (65) LG OLED evo AI C6 4K Smart TVOLED65C6XLA with α11 AI Processor Gen3, with Dolby Vision & Atmos 2026 | ![]() 65QNED85BLA 164 cm (65) LG QNED evo AI 4K MiniLED TV | ![]() 139 cm (55) LG OLED evo AI 4K Smart TV OLED55C6PLA | ![]() K-55XR80M2 IN5 BRAVIA 8 II | XR80M2 | XR Processor | OLED | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV | |
|---|---|---|---|---|---|---|
| Refresh Rate | 165 Hz | 165 Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz |
| Screen Resolution | 840x2 Pixels | 4K Ultra HD (3,840 x 2,160) Pixels | 4K Ultra HD (3,840 x 2,160) Pixels | 4K Ultra HD (3,840 x 2,160) Pixels | 4K Ultra HD (3840 x 2160) Pixels | 4K (3,840 x 2,160) Pixels Pixels |
| Screen Type | OLED | NA | NA | NA | NA | NA |
| Size Diagonal | 55 Inch | 77 Inch | 65 Inch | 65 Inch | 55 Inch | 55 Inch |
| Hdmi Ports | 4 | NA | NA | 4 | 4 | 4 |
| Usb Supports | Yes | Yes | Yes | Yes | Yes | NA |
Ad






Ad
Ad
Ad
Ad